In the first quarter of 2026, Shore Parent, LLC owned Aviata at the Sea – Pasadena, the Centers for Medicare and Medicaid Services (CMS) reported. The facility, situated in Pinellas County, has operated under Shore Parent, LLC since Sep. 1, 2023.
Aviata at the Sea – Pasadena is categorized as a for-profit institution.
For that quarter, the facility maintained an overall CMS rating of two, falling below Florida’s average of 3.3 for state nursing homes. CMS rates nursing facilities based on key factors, including health inspection findings, staff adequacy, and the standard of resident care provided.
Also in the first quarter of 2026, Aviata at the Sea – Pasadena was assessed 15 fines totaling $79,797 and received 15 penalties.
Pinellas County, Florida, had a total of 53 for-profit nursing facilities at that time.
U.S. Census Bureau estimates show the senior population is rising across the nation as the number of younger Americans declines. The 65-and-older group grew by 13% from 2020 to 2024, while the under-18 population declined by 1.7%. The growth of older adults over the last century has been significant, increasing from 4.9 million in 1920 to over 61 million by 2024.
Research from 2021 indicates approximately half of older adults, about 28 million people, could need long-term services and support, with more than a third potentially requiring nursing home care in the future.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an educational group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Abbey Rehabilitation and Nursing Center | Fi-the Abbey, LLC | Non profit – Corporation | 1 | 125.7 |
| Advanced Care Center | Advanced Nursing Holdco, LLC | For profit – Limited Liability company | 4 | 112.3 |
| Alhambra Healthcare & Rehabilitation Center | Alhambra Skilled Nursing Facility Holdco, LLC | For profit – Limited Liability company | 3 | 53.3 |
| Alpine Health and Rehabilitation Center | Senior Health Properties South, Inc. | Non profit – Corporation | 2 | 49.5 |
| Apollo Healthcare & Rehabilitation Center | Apollo Skilled Nursing Facility Holdco, LLC | For profit – Limited Liability company | 2 | 92.8 |
| Aviata at the Sea – Pasadena | Shore Parent, LLC | For profit – Limited Liability company | 2 | – |
| Balanced Healthcare | St. Petersburg FL Holdco, LLC | For profit – Limited Liability company | 1 | 254 |
| Bayside Care Center | Bayside Nursing Holdco, LLC | For profit – Limited Liability company | 2 | 87.7 |
| Boca Ciega Center | Boca Ciega Rehabilitation Center, LLC | For profit – Corporation | 2 | 106.1 |
| Clearwater Center | Clearwater Rehabilitation Center, LLC | Non profit – Corporation | 1 | 98.6 |
| Concordia Manor | Senior Health Properties South, Inc. | For profit – Limited Liability company | 1 | 31.3 |
| Eagle Lake Nursing and Rehab Care Center | Eagle Lake Nursing and Rehabilitation Holding, LLC | For profit – Limited Liability company | 1 | 39.1 |
| Egret Cove Center | Egret Cove Rehabilitation Center, LLC | Non profit – Corporation | 2 | 110.7 |
| Golfview Nursing Center | Golfview Nursing Member, LLC | For profit – Limited Liability company | 3 | 53.3 |
| Gulf Shore Care Center | Gulf Shore Nursing Holdco, LLC | For profit – Limited Liability company | 4 | 112.6 |
| Gulfport Nursing Center | Gulfport Nursing Member, LLC | For profit – Limited Liability company | 1 | 44.7 |
| Gulfside Health and Rehabilitation Center | Simcha Hyman and Naftali Zanziper | For profit – Limited Liability company | 2 | 61.5 |
| Highland Pines Rehabilitation Center | Fi-Highland Pines, LLC | Non profit – Corporation | 1 | 106.5 |
| Kensington Gardens Rehab and Nursing Center | CW Care Holdings, LLC | For profit – Individual | 1 | 132.9 |
| Lexington Healthcare and Rehabilitation Center | Lexington Skilled Nursing Facility Holdco, LLC | For profit – Limited Liability company | 3 | 147.2 |
| Meadowpark Health and Rehabilitation Center | Meadowpark Rehabilitation Holdings, LLC | For profit – Limited Liability company | 3 | 101.2 |
| North Healthcare and Rehabilitation Center | North Nursing and Rehabilitation Holdco, LLC | For profit – Limited Liability company | 4 | 37.4 |
| Oak Manor Healthcare & Rehabilitation Center | Brad Graham, Daniel Hollenbeck, and Kevin Rockefeller | For profit – Limited Liability company | 4 | 131.3 |
| Oakpark Health and Rehabilitation Center | Oakpark Rehabilitation Holdings, LLC | For profit – Limited Liability company | 3 | 170.5 |
| Palm Garden of Clearwater | Palm Garden Healthcare Holdings, LLC | For profit – Corporation | 2 | 155.7 |
| Palm Garden of Largo | Palm Garden Healthcare Holdings, LLC and Patsy McCarver | For profit – Limited Liability company | 1 | 129.6 |
| Palm Garden of Pinellas | Palm Garden Healthcare Holdings, LLC and Patsy McCarver | For profit – Individual | 1 | 110.3 |
| Pinellas Point Nursing and Rehab Center | Sovereign Healthcare Holdings, LLC | For profit – Corporation | 2 | 53.8 |
| Regency Oaks Health Center | CCRC Opco Ventures, LLC | For profit – Limited Liability company | 2 | 55.3 |
| Sabal Palms Health & Rehabilitation | John B. Goodman 2006 IRRV Grantor Trustee, Medinvest Company Limited Partnership, and The Goodman Group Properties, LLC | For profit – Limited Liability company | 2 | 197.8 |
| Shore Acres Care Center and Rehab | Shore Acres Nursing Holdco, LLC | For profit – Limited Liability company | 3 | – |
| South Heritage Health & Rehabilitation Center | Senior Health Properties-South, Inc. | Non profit – Corporation | 1 | 61.1 |
| Springs at Boca Ciega Bay | Madison Skilled Nursing Facility Operations, LLC | For profit – Limited Liability company | 2 | 59 |
| Tarpon Bayou Center | Tarpon Rehabilitation Center, LLC | Non profit – Corporation | 1 | 102 |
| The Oaks of Clearwater | Oaks on the Bay, LLC and Spring Haven Retirement, LLC | For profit – Limited Liability company | 2 | 46 |
| Tierra Pines Center | Gabriel Living Center, LLC | For profit – Corporation | 3 | 112.7 |
| Vivo Healthcare St. Petersburg | Palm Terrace J. Dek Operations, LLC | For profit – Limited Liability company | 1 | 83.7 |
| Westchester Gardens Health & Rehabilitation | Beverly N. Grossman Revocable Trust, John B. Goodman 2006 IRRV Grantor Trustee, The Goodman Group Properties, LLC, Werner Ventures Limited Partnership, and Westchester Gardens Limited Partnership | For profit – Limited Liability company | 4 | 113.4 |
| Wrights Healthcare and Rehabilitation Center | Brad Graham, Daniel Hollenbeck, and Kevin Rockefeller | For profit – Limited Liability company | 4 | 48 |
The Centers for Medicare and Medicaid Services provided the information in this article. The source data can be accessed here.


