During the first quarter of 2026, Balanced Healthcare emerged as the largest nursing home in Pinellas County, according to data from the Centers for Medicare and Medicaid Services (CMS).
The facility offered a total of 299 beds, exceeding the county average by 186 beds in that period. It cared for an average of 254 residents over those months.
The CMS assigned Balanced Healthcare an overall rating of 1 out of 5, which is lower than Florida’s state average nursing home rating of 3.3.
Sabal Palms Health & Rehabilitation was the second largest facility in Pinellas County for the quarter with 244 beds. Oakpark Health and Rehabilitation Center|Marion and Bernard L Samson Nursing Center|Oak Manor Healthcare & Rehabilitation Center followed in third place with 180 beds.
For the first quarter of 2026, Balanced Healthcare incurred $114,133 in fines from two penalties.
Pinellas County, Florida, had a total of 53 for-profit nursing homes during the same timeframe.
U.S. Census Bureau estimates show the population of older adults continues to expand nationwide while the number of children shrinks. From 2020 to 2024, Americans age 65 and above increased by 13%, while the group under age 18 declined by 1.7%. The country’s population of older adults has grown sharply since 1920, climbing from 4.9 million to over 61 million by 2024.
A 2021 study indicated that almost half of the nation’s older adults, close to 28 million, could need long-term services and supports. The study further predicts that more than one-third of this group may eventually require care from a nursing facility.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Balanced Healthcare | 1 |
| 2 | Sabal Palms Health & Rehabilitation | 2 |
| 3 | Oakpark Health and Rehabilitation Center | 3 |
| 3 | Marion and Bernard L Samson Nursing Center | 3 |
| 3 | Oak Manor Healthcare & Rehabilitation Center | 4 |
| 6 | Palm Garden of Clearwater | 2 |
| 7 | Lexington Healthcare and Rehabilitation Center | 3 |
| 8 | Aviata at Bryan Dairy | 1 |
| 9 | Kensington Gardens Rehab and Nursing Center | 1 |
| 10 | Palm Garden of Largo | 1 |
| 11 | Abbey Rehabilitation and Nursing Center | 1 |
| 12 | Gulfport Nursing Center | 1 |
| 12 | Morton Plant Rehabilitation Center | 5 |
| 14 | Westchester Gardens Health & Rehabilitation | 4 |
| 14 | East Bay Rehabilitation Center | 4 |
| 14 | Aviata at Sand Key | 2 |
| 14 | Aviata at the Palms | 1 |
| 14 | Tierra Pines Center | 3 |
| 14 | Palm Garden of Pinellas | 1 |
| 14 | Aviata at Oldsmar | 1 |
| 14 | Pinellas Park FL Opco, LLC | 2 |
| 14 | Meadowpark Health and Rehabilitation Center | 3 |
| 14 | Peninsula Rehabilitation and Nursing Center | 1 |
| 14 | Bay Pointe Nursing Pavilion | 5 |
| 14 | Advanced Care Center | 4 |
| 14 | Gateway Post-Acute and Rehabilitation Center | 2 |
| 14 | Aviata at Seminole | 1 |
| 14 | Westminster Suncoast | 2 |
| 14 | Aviata at the Harbor | 2 |
| 14 | Gulf Shore Care Center | 4 |
| 14 | Aviata at Countryside | 3 |
| 14 | Carrington Place of St. Pete | 2 |
| 14 | Boca Ciega Center | 2 |
| 14 | Harbourwood Post-Acute and Rehabilitation Center | 1 |
| 14 | Egret Cove Center | 2 |
| 14 | Belleair Health Care Center | 4 |
| 37 | Freedom Square Health Care Center | 3 |
| 38 | Highland Pines Rehabilitation Center | 1 |
| 39 | Tarpon Bayou Center | 1 |
| 40 | Springs at Boca Ciega Bay | 2 |
| 40 | Shore Acres Care Center and Rehab | 3 |
| 40 | Clearwater Center | 1 |
| 43 | Lake Haven Nursing and Rehab Center | 1 |
| 44 | The Cedar at Mease Life | 5 |
| 45 | Apollo Healthcare & Rehabilitation Center | 2 |
| 46 | Vivo Healthcare St. Petersburg | 1 |
| 47 | Aviata at Lakeside Oaks | 2 |
| 48 | Bayside Care Center | 2 |
| 49 | St. Mark Village | 5 |
| 50 | Gulfside Health and Rehabilitation Center | 2 |
| 51 | South Heritage Health & Rehabilitation Center | 1 |
| 52 | The Oaks of Clearwater | 2 |
| 52 | Alhambra Healthcare & Rehabilitation Center | 3 |
| 52 | Regency Oaks Health Center | 2 |
| 52 | Wrights Healthcare and Rehabilitation Center | 4 |
| 52 | Pinellas Point Nursing and Rehab Center | 2 |
| 52 | Laurellwood Post Acute and Rehabilitation Center | 2 |
| 58 | Eagle Lake Nursing and Rehab Care Center | 1 |
| 59 | Aviata at the Sea – Pasadena | 2 |
| 60 | Alpine Health and Rehabilitation Center | 2 |
| 61 | Golfview Nursing Center | 3 |
| 62 | KR at College Harbor | 5 |
| 63 | North Healthcare and Rehabilitation Center | 4 |
| 64 | Concordia Manor | 1 |
Centers for Medicare and Medicaid Services provided the information in this article. The data source is available here.


