Marion and Bernard L Samson Nursing Center was one of three facilities tied for the third-largest nursing home in Pinellas County during the first quarter of 2026, based on data from the Centers for Medicare and Medicaid Services (CMS). Oakpark Health and Rehabilitation Center and Oak Manor Healthcare & Rehabilitation Center also occupied this ranking.
The center offered 180 beds in total, a figure 67 higher than the county average as of the first quarter of 2026. During this period, the average daily resident count stood at 158.4.
The overall CMS rating for Marion and Bernard L Samson Nursing Center was 3 out of 5, which is below Florida’s nursing home average of 3.3.
Balanced Healthcare was ranked the largest nursing home in Pinellas County during the same period with 299 beds, while Sabal Palms Health & Rehabilitation held the second-largest position with 244 beds.
As reported for the first quarter of 2026, Marion and Bernard L Samson Nursing Center had no recorded incidents of fines or penalties.
The county had a total of 12 non-profit nursing home facilities.
U.S. Census Bureau estimates highlight the ongoing growth of the older adult population nationwide, coinciding with a decline among younger age groups. Americans age 65 and older rose by 13% from 2020 to 2024, while those under 18 declined by 1.7%. The older population in the U.S. expanded from 4.9 million in 1920 to more than 61 million by 2024.
According to a 2021 study, about half of older Americans—approximately 28 million—may rely on long-term services and supports, and over a third may ultimately require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Balanced Healthcare | 1 |
| 2 | Sabal Palms Health & Rehabilitation | 2 |
| 3 | Oakpark Health and Rehabilitation Center | 3 |
| 3 | Marion and Bernard L Samson Nursing Center | 3 |
| 3 | Oak Manor Healthcare & Rehabilitation Center | 4 |
| 6 | Palm Garden of Clearwater | 2 |
| 7 | Lexington Healthcare and Rehabilitation Center | 3 |
| 8 | Aviata at Bryan Dairy | 1 |
| 9 | Kensington Gardens Rehab and Nursing Center | 1 |
| 10 | Palm Garden of Largo | 1 |
| 11 | Abbey Rehabilitation and Nursing Center | 1 |
| 12 | Gulfport Nursing Center | 1 |
| 12 | Morton Plant Rehabilitation Center | 5 |
| 14 | Westchester Gardens Health & Rehabilitation | 4 |
| 14 | East Bay Rehabilitation Center | 4 |
| 14 | Aviata at Sand Key | 2 |
| 14 | Aviata at the Palms | 1 |
| 14 | Tierra Pines Center | 3 |
| 14 | Palm Garden of Pinellas | 1 |
| 14 | Aviata at Oldsmar | 1 |
| 14 | Pinellas Park FL Opco, LLC | 2 |
| 14 | Meadowpark Health and Rehabilitation Center | 3 |
| 14 | Peninsula Rehabilitation and Nursing Center | 1 |
| 14 | Bay Pointe Nursing Pavilion | 5 |
| 14 | Advanced Care Center | 4 |
| 14 | Gateway Post-Acute and Rehabilitation Center | 2 |
| 14 | Aviata at Seminole | 1 |
| 14 | Westminster Suncoast | 2 |
| 14 | Aviata at the Harbor | 2 |
| 14 | Gulf Shore Care Center | 4 |
| 14 | Aviata at Countryside | 3 |
| 14 | Carrington Place of St. Pete | 2 |
| 14 | Boca Ciega Center | 2 |
| 14 | Harbourwood Post-Acute and Rehabilitation Center | 1 |
| 14 | Egret Cove Center | 2 |
| 14 | Belleair Health Care Center | 4 |
| 37 | Freedom Square Health Care Center | 3 |
| 38 | Highland Pines Rehabilitation Center | 1 |
| 39 | Tarpon Bayou Center | 1 |
| 40 | Springs at Boca Ciega Bay | 2 |
| 40 | Shore Acres Care Center and Rehab | 3 |
| 40 | Clearwater Center | 1 |
| 43 | Lake Haven Nursing and Rehab Center | 1 |
| 44 | The Cedar at Mease Life | 5 |
| 45 | Apollo Healthcare & Rehabilitation Center | 2 |
| 46 | Vivo Healthcare St. Petersburg | 1 |
| 47 | Aviata at Lakeside Oaks | 2 |
| 48 | Bayside Care Center | 2 |
| 49 | St. Mark Village | 5 |
| 50 | Gulfside Health and Rehabilitation Center | 2 |
| 51 | South Heritage Health & Rehabilitation Center | 1 |
| 52 | The Oaks of Clearwater | 2 |
| 52 | Alhambra Healthcare & Rehabilitation Center | 3 |
| 52 | Regency Oaks Health Center | 2 |
| 52 | Wrights Healthcare and Rehabilitation Center | 4 |
| 52 | Pinellas Point Nursing and Rehab Center | 2 |
| 52 | Laurellwood Post Acute and Rehabilitation Center | 2 |
| 58 | Eagle Lake Nursing and Rehab Care Center | 1 |
| 59 | Aviata at the Sea – Pasadena | 2 |
| 60 | Alpine Health and Rehabilitation Center | 2 |
| 61 | Golfview Nursing Center | 3 |
| 62 | KR at College Harbor | 5 |
| 63 | North Healthcare and Rehabilitation Center | 4 |
| 64 | Concordia Manor | 1 |
Information for this report came from the Centers for Medicare and Medicaid Services. The original data is available here.


