Pinellas County Education: 90,875 students were enrolled in 2023-24 school year

Pinellas County Education: 90,875 students were enrolled in 2023-24 school year
Manny Diaz,Jr., Commissioner of education at Florida Department of Education — https://www.fldoe.org/about-us/commissioner.stml
0Comments

There were 90,875 students enrolled in Pinellas County schools in the 2023-24 school year, 2.9% less than the previous year, according to the Florida Department of Education.

Data showed that white students made up 50.3% of the student body, the largest percentage in Pinellas County schools, followed by 20.4% of Hispanic students, 19.1% of Black students and 5.6% of multiracial students.

Palm Harbor University High School registered the highest enrollment among Pinellas County’s 149 schools at the time, welcoming 2,502 students.

As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.

As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.

Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.

According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.

Enrollment in Pinellas County Over 5 Years

Enrollment in Pinellas County Schools Compared to Previous Year
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Palm Harbor University High School 2,474 2,502 1.1%
East Lake High School 2,286 2,134 -6.6%
Largo High School 2,055 2,109 2.6%
Dixie M. Hollins High School 1,822 1,975 8.4%
Pinellas Park High School 1,919 1,831 -4.6%
Northeast High School 1,736 1,762 1.5%
Osceola Fundamental High School 1,715 1,715 0%
St. Petersburg High School 1,723 1,710 -0.8%
Clearwater High School 1,664 1,637 -1.6%
Countryside High School 1,741 1,593 -8.5%
Seminole High School 1,546 1,388 -10.2%
Madeira Beach Fundamental K-8 1,343 1,334 -0.7%
Boca Ciega High School 1,423 1,211 -14.9%
Dunedin High School 1,203 1,190 -1.1%
Gibbs High School 1,160 1,131 -2.5%
Tarpon Springs High School 1,139 1,086 -4.7%
Palm Harbor Middle School 1,080 1,040 -3.7%
Pinellas Park Middle School 1,126 1,018 -9.6%
Osceola Middle School 1,009 986 -2.3%
Safety Harbor Middle School 974 977 0.3%
Fitzgerald Middle School 1,033 971 -6%
Joseph L. Carwise Middle School 1,098 957 -12.8%
Lakewood High School 915 895 -2.2%
Pinellas Academy of Math and Science 879 894 1.7%
Dunedin Highland Middle School 899 868 -3.4%
Tyrone Middle School 847 822 -3%
James B. Sanderlin K-8 775 816 5.3%
Meadowlawn Middle School 832 801 -3.7%
John Hopkins Middle School 723 791 9.4%
Thurgood Marshall Fundamental 888 790 -11%
Pinellas Preparatory Academy 794 783 -1.4%
Largo Middle School 882 780 -11.6%
Seminole Middle School 824 766 -7%
Ozona Elementary School 762 763 0.1%
Oak Grove Middle School 843 762 -9.6%
Clearwater Fundamental Middle School 753 755 0.3%
Cypress Woods Elementary School 709 712 0.4%
Shore Acres Elementary School 709 695 -2%
Azalea Middle School 678 684 0.9%
Discovery Academy of Science 542 661 22%
Plumb Elementary School 622 661 6.3%
New Heights Elementary School 615 659 7.2%
Oakhurst Elementary School 664 657 -1.1%
Bay Point Middle School 770 655 -14.9%
Leila Davis Elementary School 665 655 -1.5%
Safety Harbor Elementary School 657 635 -3.3%
Sutherland Elementary School 627 630 0.5%
Eisenhower Elementary School 661 629 -4.8%
Tarpon Springs Middle School 644 626 -2.8%
Plato Academy Clearwater 630 624 -1%
Curlew Creek Elementary School 634 620 -2.2%
Starkey Elementary School 657 610 -7.2%
Frontier Elementary School 651 609 -6.5%
Bay Vista Fundamental Elementary School 589 601 2%
Sawgrass Lake Elementary School 596 599 0.5%
Garrison-Jones Elementary School 593 598 0.8%
Skyview Elementary School 595 592 -0.5%
High Point Elementary School 609 580 -4.8%
Lake St. George Elementary School 595 572 -3.9%
Perkins Elementary School 539 569 5.6%
Douglas L. Jamerson Jr. Elementary School 554 559 0.9%
Bauder Elementary School 644 554 -14%
Richard O. Jacobson Technical High School at Seminole 578 553 -4.3%
Ponce De Leon Elementary School 568 546 -3.9%
Skycrest Elementary School 565 544 -3.7%
Westgate Elementary School 541 539 -0.4%
Plato Academy Pinellas Park Charter School 562 537 -4.4%
Curtis Fundamental Elementary School 536 536 0%
Ridgecrest Elementary School 574 533 -7.1%
Oldsmar Elementary School 546 526 -3.7%
Mildred Helms Elementary School 514 521 1.4%
Dropout Prevention School 379 517 36.4%
Brooker Creek Elementary School 548 509 -7.1%
Forest Lakes Elementary School 498 501 0.6%
Southern Oak Elementary School 556 495 -11%
Dunedin Elementary School 476 495 4%
Lynch Elementary School 486 484 -0.4%
Belcher Elementary School 489 484 -1%
Pinellas Central Elementary School 498 484 -2.8%
Tarpon Springs Elementary School 506 472 -6.7%
Anona Elementary School 473 470 -0.6%
Highland Lakes Elementary School 529 468 -11.5%
Pasadena Fundamental Elementary School 461 463 0.4%
Campbell Park Elementary School 462 462 0%
Pinellas Park Elementary School 452 459 1.5%
Fairmount Park Elementary School 500 459 -8.2%
Blanton Elementary School 500 456 -8.8%
Belleair Elementary School 472 453 -4%
Azalea Elementary School 507 451 -11%
North Shore Elementary School 501 448 -10.6%
Bardmoor Elementary School 449 445 -0.9%
Sunset Hills Elementary School 451 444 -1.6%
McMullen-Booth Elementary School 458 440 -3.9%
Lakewood Elementary School 425 440 3.5%
Marjorie Kinnan Rawlings Elementary School 460 439 -4.6%
Fuguitt Elementary School 479 437 -8.8%
Elisa Nelson Elementary School 442 431 -2.5%
Northwest Elementary School 477 430 -9.9%
Seventy-Fourth St. Elementary School 444 426 -4.1%
Orange Grove Elementary School 435 424 -2.5%
Athenian Academy 413 418 1.2%
Seminole Elementary School 428 402 -6.1%
John M. Sexton Elementary School 449 401 -10.7%
Bay Point Elementary School 453 401 -11.5%
Lealman Innovation Academy 485 394 -18.8%
Lealman Avenue Elementary School 434 393 -9.4%
East Lake Middle School Academy of Engineering 394 388 -1.5%
Walsingham Elementary School 392 380 -3.1%
Gulfport Montessori Elementary School 435 379 -12.9%
Mount Vernon Elementary School 345 373 8.1%
Maximo Elementary School 445 372 -16.4%
Plato Academy of St.petersburg 376 370 -1.6%
Plato Academy Charter School Tarpon Springs 374 367 -1.9%
Midtown Academy 337 366 8.6%
Melrose Elementary School 322 363 12.7%
Enterprise Charter High School 394 357 -9.4%
Plato Academy Palm Harbor Charter School 370 353 -4.6%
Plato Academy Largo Charter School 347 337 -2.9%
San Jose Elementary School 331 335 1.2%
Gulf Beaches Elementary Magnet School 329 333 1.2%
Academie Da Vinci Charter School 345 331 -4.1%
Plato Seminole 366 329 -10.1%
Cross Bayou Elementary School 356 323 -9.3%
Lakeview Fundamental Elementary School 351 316 -10%
Pinellas Gulf Coast Academy 285 316 10.9%
Sandy Lane Elementary School 304 308 1.3%
Kings Highway Elementary Magnet School 278 277 -0.4%
Tarpon Springs Fundamental Elementary School 270 272 0.7%
Bear Creek Elementary School 286 265 -7.3%
Woodlawn Elementary School 267 256 -4.1%
St. Petersburg Collegiate High School 234 244 4.3%
Pinellas Virtual Franchise 260 218 -16.2%
Ese Countywide 190 209 10%
St. Petersburg Collegiate High School North Pinellas 186 209 12.4%
Clearwater Intermediate School 165 172 4.2%
Bayside High School 201 170 -15.4%
Paul B. Stephens Ese Center 165 148 -10.3%
Pinellas Mycroschool of Integrated Academics and Technologie 143 147 2.8%
Nina Harris Ese Center 154 144 -6.5%
Calvin A. Hunsinger School 68 115 69.1%
Disston Academy 106 101 -4.7%
Pinellas Teleschool 141 98 -30.5%
Pinellas Juvenile Det Center 48 83 72.9%
Pinellas Secondary School 194 79 -59.3%
Chi Chi Rodriquez Academy 66 76 15.2%
Hospital/Homebound 62 66 6.5%
Richard L. Sanders School 54 55 1.9%
Pace Center for Girls 43 40 -7%
Pinellas County Jail 11 16 45.5%


Related

Pinellas County Education: 90,875 students were enrolled in 2023-24 school year

Asian enrollment falls in Pinellas County schools during 2023-24 school year

There were 3,369 Asian students enrolled in Pinellas County schools in the 2023-24 school year, according to the Florida Department of Education.

Pinellas County Education: 90,875 students were enrolled in 2023-24 school year

Hispanic students made up 20.4% of Pinellas County schools enrollment in 2023-24 school year

In Pinellas County schools, 20.4% of students enrolled identified as Hispanic in the 2023-24 school year.

White students made up 50.3% of Pinellas County schools enrollment in 2023-24 school year

White students made up 50.3% of Pinellas County schools enrollment in 2023-24 school year

There were 45,728 white students enrolled in Pinellas County schools in the 2023-24 school year, according to the Florida Department of Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from St. Pete Standard.