There are 14 professional licenses set to expire in the week ending April 23.
In Pinellas County, 53,830 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County in the week ending April 23
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
American Stage Company, Inc. | Alcoholic Beverages & Tobacco | ODP6203164 | 04/17/2022 |
Mainsail Art Festival Incorporated | Alcoholic Beverages & Tobacco | ODP6203163 | 04/17/2022 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS6938 | 04/19/2022 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS6939 | 04/19/2022 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS6940 | 04/19/2022 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS6941 | 04/19/2022 |
Robert E Keller, Inc. | Real Estate Appraisers | 3363 | 04/21/2022 |
St. Petersburg Yacht Club | Alcoholic Beverages & Tobacco | 04/21/2022 | |
Alexander Fernandez Fox | Yacht and Ships | 10313 | 04/23/2022 |
Brian Messer | Hotels and Restaurants | 6217105 | 04/23/2022 |
Clinton Jordan | Yacht and Ships | 11209 | 04/23/2022 |
James George | Yacht and Ships | 4676 | 04/23/2022 |
James George | Yacht and Ships | 4676 | 04/23/2022 |
William Robert Mellon | Yacht and Ships | 5530 | 04/23/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE