There are 628 professional licenses set to expire in April.
In Pinellas, 50,225 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Astro Skating Center of Ormond Beach, LLC | Hotels and Restaurants | SEA7404008 | 04/01/2022 |
B & L Florida Holdings, LLC | Hotels and Restaurants | DWE4101551 | 04/01/2022 |
B & L Florida Holdings, LLC | Hotels and Restaurants | DWE4101551 | 04/01/2022 |
Be Our Guest Villa, LLC | Hotels and Restaurants | CND5916275 | 04/01/2022 |
Beltroy, Eduardo and Vargas, Jocelyn | Hotels and Restaurants | CND5916353 | 04/01/2022 |
Big Storm Pinellas, LLC | Hotels and Restaurants | SEA5815224 | 04/01/2022 |
Big Storm Pinellas, LLC | Hotels and Restaurants | SEA5815224 | 04/01/2022 |
Bush Investment Group, LLC | Hotels and Restaurants | CND7406698 | 04/01/2022 |
Bush Investment Group, LLC | Hotels and Restaurants | CND7406698 | 04/01/2022 |
Chakeeta Ranae Hare | Hotels and Restaurants | MFD5854410 | 04/01/2022 |
Chakeeta Ranae Hare | Hotels and Restaurants | MFD5854410 | 04/01/2022 |
Charles Aaron Derksen | Hotels and Restaurants | TAP6600168 | 04/01/2022 |
Cheers Mate Waterford Lakes, LLC | Hotels and Restaurants | SEA5814098 | 04/01/2022 |
Christian Kathryn | Hotels and Restaurants | CND5916077 | 04/01/2022 |
Christian Kathryn | Hotels and Restaurants | CND5916077 | 04/01/2022 |
Clermont RRH, Ltd. | Hotels and Restaurants | NAP4501467 | 04/01/2022 |
Clever Group FL, LLC | Hotels and Restaurants | DWE5924712 | 04/01/2022 |
Clever Group FL, LLC | Hotels and Restaurants | DWE5924712 | 04/01/2022 |
Clever Group FL, LLC | Hotels and Restaurants | DWE5924712 | 04/01/2022 |
Coastal QSR, LLC | Hotels and Restaurants | SEA4100960 | 04/01/2022 |
Coastal QSR, LLC | Hotels and Restaurants | SEA4100960 | 04/01/2022 |
Coastal QSR, LLC | Hotels and Restaurants | SEA4105381 | 04/01/2022 |
Coastal QSR, LLC | Hotels and Restaurants | SEA4105381 | 04/01/2022 |
Coastal QSR, LLC | Hotels and Restaurants | SEA6601854 | 04/01/2022 |
Coastal QSR, LLC | Hotels and Restaurants | SEA6601854 | 04/01/2022 |
Coastal QSR, LLC | Hotels and Restaurants | SEA6601993 | 04/01/2022 |
Coastal QSR, LLC | Hotels and Restaurants | SEA6601993 | 04/01/2022 |
Coastal QSR, LLC | Hotels and Restaurants | SEA6602911 | 04/01/2022 |
Coastal QSR, LLC | Hotels and Restaurants | SEA6602911 | 04/01/2022 |
Coastal QSR, LLC | Hotels and Restaurants | SEA6603122 | 04/01/2022 |
Collins Harold G | Hotels and Restaurants | NOS7406593 | 04/01/2022 |
Compass Group USA Canteen Division | Hotels and Restaurants | VEN6904074 | 04/01/2022 |
Cpar, Ltd. | Hotels and Restaurants | NAP4501567 | 04/01/2022 |
Crabby Bills of St. Cloud, Inc. | Hotels and Restaurants | SEA5911007 | 04/01/2022 |
Eustis Ardice, Ltd. | Hotels and Restaurants | NAP4500962 | 04/01/2022 |
Fellsmere Community Enrichment Program, Inc. | Hotels and Restaurants | NAP4101333 | 04/01/2022 |
FL One Destination, LLC | Hotels and Restaurants | CND5916250 | 04/01/2022 |
Florida Bells, LLC | Hotels and Restaurants | SEA4508943 | 04/01/2022 |
Florida Bells, LLC | Hotels and Restaurants | SEA4508943 | 04/01/2022 |
Florida Bells, LLC | Hotels and Restaurants | SEA6905308 | 04/01/2022 |
Florida Bells, LLC | Hotels and Restaurants | SEA6905308 | 04/01/2022 |
G. A. Food Services of Pinellas County, LLC | Hotels and Restaurants | CAT7405450 | 04/01/2022 |
Jet Ice, LLC | Hotels and Restaurants | MFD1550778 | 04/01/2022 |
Keep St. Pete Lit, Inc. | Alcoholic Beverages & Tobacco | ODP6203159 | 04/01/2022 |
Lake INN, LLC | Hotels and Restaurants | MOT5810971 | 04/01/2022 |
Lakebreeze Tavares, Ltd. | Hotels and Restaurants | NAP4501568 | 04/01/2022 |
Lange Francois | Hotels and Restaurants | CND5916044 | 04/01/2022 |
Laurel Hills, LLC | Hotels and Restaurants | NAP5802834 | 04/01/2022 |
Lieutenant Properties | Hotels and Restaurants | DWE5924567 | 04/01/2022 |
Lieutenant Properties | Hotels and Restaurants | DWE5924567 | 04/01/2022 |
Lifting Hearts 2gether, Inc. | Alcoholic Beverages & Tobacco | ODP6203136 | 04/01/2022 |
Melbourne FL 0716, LLC | Hotels and Restaurants | HOT1505684 | 04/01/2022 |
Melbourne FL 0716, LLC | Hotels and Restaurants | HOT1505684 | 04/01/2022 |
Melbourne, FL 0716, LLC | Hotels and Restaurants | SEA1506774 | 04/01/2022 |
Melbourne, FL 0716, LLC | Hotels and Restaurants | SEA1506774 | 04/01/2022 |
Newco RG, LLC | Hotels and Restaurants | DWE5924070 | 04/01/2022 |
Noble House Investment, Inc. | Hotels and Restaurants | NAP5801612 | 04/01/2022 |
Noble House Investment, Inc. | Hotels and Restaurants | NAP5801612 | 04/01/2022 |
Oceanside Two, LLC | Hotels and Restaurants | HOT7406483 | 04/01/2022 |
Oceanside Two, LLC | Hotels and Restaurants | HOT7406483 | 04/01/2022 |
Ohana Owned, LLC | Hotels and Restaurants | DWE5924259 | 04/01/2022 |
Poe's Crow, LLC | Hotels and Restaurants | SEA7407513 | 04/01/2022 |
Russell, charlesie | Hotels and Restaurants | DWE7406876 | 04/01/2022 |
Russell, charlesie | Hotels and Restaurants | DWE7406876 | 04/01/2022 |
Sacred Heart Catholic Church | Alcoholic Beverages & Tobacco | ODP6203141 | 04/01/2022 |
Sun Village, Ltd. | Hotels and Restaurants | NAP4501464 | 04/01/2022 |
Tarpon Springs Merchants Association, Inc. | Alcoholic Beverages & Tobacco | ODP6203100 | 04/01/2022 |
Troya Burguer, LLC | Hotels and Restaurants | MFD5952795 | 04/01/2022 |
Umatilla Ltd., PL | Hotels and Restaurants | NAP4501022 | 04/01/2022 |
Walker Robert I | Hotels and Restaurants | DWE5913525 | 04/01/2022 |
Wcar, Ltd. | Hotels and Restaurants | NAP4501861 | 04/01/2022 |
Windemere Leesburg, LLC | Hotels and Restaurants | NAP4500566 | 04/01/2022 |
BB&T Corporation | Community Association Managers and Firms | CRS3039 | 04/02/2022 |
Dunedin Scottish ARTS Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203161 | 04/02/2022 |
John G Doran Memorial Post 158 American Legion Department of FLA, Inc. | Alcoholic Beverages & Tobacco | ODP6203146 | 04/02/2022 |
Bubbles to Go, Inc. | Alcoholic Beverages & Tobacco | ODP5802482 | 04/03/2022 |
Cheers to YOU, Inc. | Alcoholic Beverages & Tobacco | ODP6203150 | 04/03/2022 |
Sacred Heart Catholic Church | Alcoholic Beverages & Tobacco | ODP6203140 | 04/03/2022 |
Barry Lipoff | Yacht and Ships | 3288 | 04/07/2022 |
BB&T Corporation | Community Association Managers and Firms | CRS3847 | 04/07/2022 |
Fergs Sports Bar & Grill, Inc. | Alcoholic Beverages & Tobacco | 04/08/2022 | |
Lyn Fund, Inc. | Alcoholic Beverages & Tobacco | ODP6203113 | 04/08/2022 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS6900 | 04/09/2022 |
Empowherment Community Center | Alcoholic Beverages & Tobacco | ODP6203167 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22493 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22494 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22495 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22496 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22497 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22498 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22499 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22500 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22501 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22502 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22503 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22504 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22505 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22506 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22507 | 04/09/2022 |
Heinkel Law Group, PL | Certified Public Accounting | CRS22508 | 04/09/2022 |
Keith Maccollom Hoops and Heritage Memorial Scholarship, Inc. | Alcoholic Beverages & Tobacco | ODP6203128 | 04/09/2022 |
St. Petersburg Lodge #1224 Bpoe USA, Inc. | Alcoholic Beverages & Tobacco | ODP6203108 | 04/09/2022 |
Suncoast Animal League, Inc. | Alcoholic Beverages & Tobacco | ODP6203106 | 04/09/2022 |
Get Rescued, Inc. | Alcoholic Beverages & Tobacco | ODP6203168 | 04/10/2022 |
Greater Palm Harbor Area Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP6203165 | 04/10/2022 |
Iron Order Dunedin Hooligans Corporation | Alcoholic Beverages & Tobacco | ODP6203162 | 04/10/2022 |
Tampa Bay Blues Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203120 | 04/10/2022 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS6903 | 04/12/2022 |
Scannavino, Inc. | Community Association Managers and Firms | CRS6909 | 04/13/2022 |
Dunedin Kiwanis Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203115 | 04/15/2022 |
Gigglewaters, LLC | Alcoholic Beverages & Tobacco | 04/15/2022 | |
Pub at Safety Harbor, LLC | Alcoholic Beverages & Tobacco | 04/15/2022 | |
Scannavino, Inc. | Community Association Managers and Firms | CRS6925 | 04/15/2022 |
Southern Fresh Restaurant Group, LLC | Alcoholic Beverages & Tobacco | 04/15/2022 | |
Veterans of South Pinellas County, Inc. | Alcoholic Beverages & Tobacco | ODP6203169 | 04/15/2022 |
Palm Harbor Rotary Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203170 | 04/16/2022 |
Rotary Club of Safety Harbor Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203166 | 04/16/2022 |
American Stage Company, Inc. | Alcoholic Beverages & Tobacco | ODP6203164 | 04/17/2022 |
Mainsail Art Festival Incorporated | Alcoholic Beverages & Tobacco | ODP6203163 | 04/17/2022 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS6938 | 04/19/2022 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS6939 | 04/19/2022 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS6940 | 04/19/2022 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS6941 | 04/19/2022 |
Robert E Keller, Inc. | Real Estate Appraisers | 3363 | 04/21/2022 |
St. Petersburg Yacht Club | Alcoholic Beverages & Tobacco | 04/21/2022 | |
Alexander Fernandez Fox | Yacht and Ships | 10313 | 04/23/2022 |
Brian Messer | Hotels and Restaurants | 6217105 | 04/23/2022 |
Clinton Jordan | Yacht and Ships | 11209 | 04/23/2022 |
James George | Yacht and Ships | 4676 | 04/23/2022 |
James George | Yacht and Ships | 4676 | 04/23/2022 |
William Robert Mellon | Yacht and Ships | 5530 | 04/23/2022 |
Society for the Prevention of Cruelty to | Alcoholic Beverages & Tobacco | ODP6203179 | 04/24/2022 |
Sunsets at Pier 60 Society, Inc. | Alcoholic Beverages & Tobacco | ODP6203156 | 04/24/2022 |
Garcia & Ortiz, P. A. | Certified Public Accounting | CRS22546 | 04/25/2022 |
Nikoloff Grant Greenberg P.A. Cianfrone | Community Association Managers and Firms | CRS6965 | 04/26/2022 |
Jaleik Alphonso Bogle | Boxing, Kick Boxing & Mixed Martial Arts | FED67950 | 04/28/2022 |
Teal, My'cheal | Boxing, Kick Boxing & Mixed Martial Arts | FED67949 | 04/28/2022 |
Aaron D. Doheny | Drugs, Devices and Cosmetics | APRN9310186 | 04/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6012060 | 04/30/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6012064 | 04/30/2022 |
Aleshia J. Pringle | Drugs, Devices and Cosmetics | APRN9278798 | 04/30/2022 |
Alexander, Neppie L | Drugs, Devices and Cosmetics | APRN1467312 | 04/30/2022 |
Alia I. Jundi | Drugs, Devices and Cosmetics | APRN9219294 | 04/30/2022 |
Alicia D. Tenn | Drugs, Devices and Cosmetics | APRN9189682 | 04/30/2022 |
Alicia E. Dimitrijevic | Drugs, Devices and Cosmetics | APRN9247285 | 04/30/2022 |
Alicia G. Hudson | Drugs, Devices and Cosmetics | APRN9247478 | 04/30/2022 |
Alina C. Vaicaitis-Martin | Drugs, Devices and Cosmetics | APRN3302102 | 04/30/2022 |
Alisha L. Grimmage | Drugs, Devices and Cosmetics | APRN9344489 | 04/30/2022 |
Allison Webb | Drugs, Devices and Cosmetics | APRN11007734 | 04/30/2022 |
Alyssa N. Siladie | Drugs, Devices and Cosmetics | APRN9277492 | 04/30/2022 |
Amanda L. Van Hook | Drugs, Devices and Cosmetics | APRN11007856 | 04/30/2022 |
Amber M. Chewning | Drugs, Devices and Cosmetics | APRN11008070 | 04/30/2022 |
Amber M. Lattrell | Drugs, Devices and Cosmetics | APRN9248717 | 04/30/2022 |
America's HR Team, Inc. | Employee Leasing Companies | GM296 | 04/30/2022 |
Amina B. Chin | Drugs, Devices and Cosmetics | APRN9341455 | 04/30/2022 |
Amy K. Bumgarner | Drugs, Devices and Cosmetics | APRN2628642 | 04/30/2022 |
Amy L. Cobb | Drugs, Devices and Cosmetics | APRN9169241 | 04/30/2022 |
Ana M. Limbaco | Drugs, Devices and Cosmetics | APRN9485528 | 04/30/2022 |
Andrea M. Byrd | Drugs, Devices and Cosmetics | APRN9277501 | 04/30/2022 |
Angela Clem | Drugs, Devices and Cosmetics | APRN3093002 | 04/30/2022 |
Angela M. Swary | Drugs, Devices and Cosmetics | APRN9187997 | 04/30/2022 |
Anna R. Franklin | Drugs, Devices and Cosmetics | APRN9279722 | 04/30/2022 |
Anne Ambrose-Young | Drugs, Devices and Cosmetics | APRN11008126 | 04/30/2022 |
Anne M. Morris | Drugs, Devices and Cosmetics | APRN1170902 | 04/30/2022 |
April R. Gallo | Drugs, Devices and Cosmetics | APRN3281262 | 04/30/2022 |
Ashley Carro | Drugs, Devices and Cosmetics | APRN9278920 | 04/30/2022 |
Asta Elena Grinis PA, D.D.S. | Drugs, Devices and Cosmetics | 6012185 | 04/30/2022 |
Avis Risk Solutions, LLC | Employee Leasing Companies | GM693 | 04/30/2022 |
Barbara Crna A. Bryant | Drugs, Devices and Cosmetics | APRN1404392 | 04/30/2022 |
Barbara J. Barcellona | Drugs, Devices and Cosmetics | APRN1871792 | 04/30/2022 |
Baycare Urgent Care, LLC | Drugs, Devices and Cosmetics | 605895 | 04/30/2022 |
Baycare Urgent Care, LLC | Drugs, Devices and Cosmetics | 605896 | 04/30/2022 |
Bernadette E. Ackerman | Drugs, Devices and Cosmetics | APRN1384512 | 04/30/2022 |
Beth A. Kennedy | Drugs, Devices and Cosmetics | APRN3278072 | 04/30/2022 |
Beth T. Williams | Drugs, Devices and Cosmetics | APRN9484879 | 04/30/2022 |
Beth W. Lunsford | Drugs, Devices and Cosmetics | APRN1486082 | 04/30/2022 |
Blanca M. Fernandez | Drugs, Devices and Cosmetics | APRN9277226 | 04/30/2022 |
Brandy G. Milliner | Drugs, Devices and Cosmetics | APRN11006548 | 04/30/2022 |
Brenda L. Hildebrand | Drugs, Devices and Cosmetics | APRN1810482 | 04/30/2022 |
Bridget M. Nakielski | Drugs, Devices and Cosmetics | APRN9220172 | 04/30/2022 |
Brittany L. Morris | Drugs, Devices and Cosmetics | APRN11007699 | 04/30/2022 |
Brittany L. Tipton | Drugs, Devices and Cosmetics | APRN11007878 | 04/30/2022 |
Callie D. Ashlock | Drugs, Devices and Cosmetics | APRN11007273 | 04/30/2022 |
Carol A. Hay | Drugs, Devices and Cosmetics | APRN3336412 | 04/30/2022 |
Carrie J. Young | Drugs, Devices and Cosmetics | APRN3298642 | 04/30/2022 |
Carruthers M. Kathryn | Drugs, Devices and Cosmetics | APRN9386693 | 04/30/2022 |
Carruthers M. Kathryn | Drugs, Devices and Cosmetics | APRN9386693 | 04/30/2022 |
Cassidy P. Mann | Drugs, Devices and Cosmetics | APRN9249232 | 04/30/2022 |
Catherine A. Crumbs | Drugs, Devices and Cosmetics | APRN1090232 | 04/30/2022 |
Catherine A. Quealy | Drugs, Devices and Cosmetics | APRN3073852 | 04/30/2022 |
Cathi A. Stephens | Drugs, Devices and Cosmetics | APRN3308872 | 04/30/2022 |
Century Dental, PLLC | Drugs, Devices and Cosmetics | 6011771 | 04/30/2022 |
Charles S. Keefer | Drugs, Devices and Cosmetics | APRN9169758 | 04/30/2022 |
Charlotte Deolaso-Hoo | Drugs, Devices and Cosmetics | APRN2877382 | 04/30/2022 |
Chasity M. Kentros | Drugs, Devices and Cosmetics | APRN9278276 | 04/30/2022 |
Chelsea C. Catalanotto | Drugs, Devices and Cosmetics | APRN9310381 | 04/30/2022 |
Cheryl E. McGhan | Drugs, Devices and Cosmetics | APRN2217872 | 04/30/2022 |
Cheryl S. Boyette | Drugs, Devices and Cosmetics | APRN2564742 | 04/30/2022 |
Christeler Natacha | Drugs, Devices and Cosmetics | APRN11007494 | 04/30/2022 |
Christianne Mesolella | Drugs, Devices and Cosmetics | APRN9187878 | 04/30/2022 |
Christie L. Dilorenzo | Drugs, Devices and Cosmetics | APRN9249236 | 04/30/2022 |
Christina D. Copponex | Drugs, Devices and Cosmetics | APRN9486522 | 04/30/2022 |
Christine Lynn Bellaire | Employee Leasing Companies | CO1301 | 04/30/2022 |
Christine M. Beck | Drugs, Devices and Cosmetics | APRN9248711 | 04/30/2022 |
Christopher Michael Welcomer | Employee Leasing Companies | CO1144 | 04/30/2022 |
Clark, Bethia M | Drugs, Devices and Cosmetics | APRN3286272 | 04/30/2022 |
Clearwater Cardiovascular & Interventional Consultants PA, M.D. | Drugs, Devices and Cosmetics | 607058 | 04/30/2022 |
Clearwater Surgical Associates, PLLC | Drugs, Devices and Cosmetics | 6012197 | 04/30/2022 |
Clinical Research of West Florida, Inc. | Drugs, Devices and Cosmetics | 6012698 | 04/30/2022 |
Clinical Research of West Florida, Inc. | Drugs, Devices and Cosmetics | 6012700 | 04/30/2022 |
Coastal Veterinary Care, LLC | Drugs, Devices and Cosmetics | 6012400 | 04/30/2022 |
Connie M. May | Drugs, Devices and Cosmetics | APRN3286162 | 04/30/2022 |
Coral E. Etshman | Drugs, Devices and Cosmetics | APRN9280984 | 04/30/2022 |
Corey M. Shapiro | Drugs, Devices and Cosmetics | APRN9278421 | 04/30/2022 |
Countryside Dermatology and Laser Center, Inc. | Drugs, Devices and Cosmetics | 603465 | 04/30/2022 |
Courtney B. Hogan | Drugs, Devices and Cosmetics | APRN9277241 | 04/30/2022 |
Courtney E. Jones | Drugs, Devices and Cosmetics | APRN9309222 | 04/30/2022 |
Craig Matthew Hill | Employee Leasing Companies | CO1171 | 04/30/2022 |
Crista M. Fedora | Drugs, Devices and Cosmetics | APRN11007150 | 04/30/2022 |
Crystal L. Jimpie | Drugs, Devices and Cosmetics | APRN9247190 | 04/30/2022 |
Cynthia R. McCullough | Drugs, Devices and Cosmetics | APRN9308839 | 04/30/2022 |
Dale Francis Schmidt | Employee Leasing Companies | CO652 | 04/30/2022 |
Dale K Christensen PA, D.D.S. | Drugs, Devices and Cosmetics | 6011882 | 04/30/2022 |
Dana L. King | Drugs, Devices and Cosmetics | APRN9279258 | 04/30/2022 |
Daneen K. Gurney | Employee Leasing Companies | CO1278 | 04/30/2022 |
Danoi, Luminita | Drugs, Devices and Cosmetics | APRN11007809 | 04/30/2022 |
Daphne L. Gardner | Drugs, Devices and Cosmetics | APRN9167779 | 04/30/2022 |
Darlene I. McLaughlin | Drugs, Devices and Cosmetics | APRN2835092 | 04/30/2022 |
Dave Feddon | Drugs, Devices and Cosmetics | 802692 | 04/30/2022 |
Dawn L. Curtis | Drugs, Devices and Cosmetics | APRN1988172 | 04/30/2022 |
Dawn R. Hendricks | Drugs, Devices and Cosmetics | APRN9490026 | 04/30/2022 |
Debbie I. Landis-Nussbaum | Drugs, Devices and Cosmetics | APRN1939462 | 04/30/2022 |
Debbie I. Landis-Nussbaum | Drugs, Devices and Cosmetics | APRN1939462 | 04/30/2022 |
Debora L. Sayles | Drugs, Devices and Cosmetics | APRN1551862 | 04/30/2022 |
Deborah A. Brzycki | Drugs, Devices and Cosmetics | APRN9245661 | 04/30/2022 |
Deborah A. Covert | Drugs, Devices and Cosmetics | APRN1360962 | 04/30/2022 |
Deborah C. Lauman | Drugs, Devices and Cosmetics | APRN1342632 | 04/30/2022 |
Deborah O. Lynch | Drugs, Devices and Cosmetics | APRN9490279 | 04/30/2022 |
Debra E. Letcher-Hunter | Drugs, Devices and Cosmetics | APRN1746032 | 04/30/2022 |
Decisionhr 30, Inc. | Employee Leasing Companies | GL57 | 04/30/2022 |
Decisionhr 41, Inc. | Employee Leasing Companies | GM328 | 04/30/2022 |
Decisionhr 42, Inc. | Employee Leasing Companies | GM329 | 04/30/2022 |
Decisionhr 44, Inc. | Employee Leasing Companies | GM424 | 04/30/2022 |
Decisionhr Holdings, Inc. | Employee Leasing Companies | GL129 | 04/30/2022 |
Decisionhr I, Inc. | Employee Leasing Companies | GM116 | 04/30/2022 |
Decisionhr IX, Inc. | Employee Leasing Companies | GM336 | 04/30/2022 |
Decisionhr USA, Inc. | Employee Leasing Companies | GM247 | 04/30/2022 |
Decisionhr V, Inc. | Employee Leasing Companies | GM233 | 04/30/2022 |
Decisionhr VII, Inc. | Employee Leasing Companies | GL133 | 04/30/2022 |
Decisionhr VIII, Inc. | Employee Leasing Companies | GM337 | 04/30/2022 |
Decisionhr XIII, Inc. | Employee Leasing Companies | GM338 | 04/30/2022 |
Decisionhr XIV, Inc. | Employee Leasing Companies | GM374 | 04/30/2022 |
Decisionhr XX1, Inc. | Employee Leasing Companies | GM330 | 04/30/2022 |
Decisionhr, Inc. | Employee Leasing Companies | GM232 | 04/30/2022 |
Dedicatedhr I, Inc. | Employee Leasing Companies | GM405 | 04/30/2022 |
Dedicatedhr USA, Inc. | Employee Leasing Companies | GL162 | 04/30/2022 |
Denise M. Bushee | Drugs, Devices and Cosmetics | APRN3337382 | 04/30/2022 |
Dental Lighthouse | Drugs, Devices and Cosmetics | 6011945 | 04/30/2022 |
Design HR, Inc. | Employee Leasing Companies | GM282 | 04/30/2022 |
Dewey L. Bracy, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6012682 | 04/30/2022 |
Diagnostic Clinic Medical Group, Inc. | Drugs, Devices and Cosmetics | 6012357 | 04/30/2022 |
Diagnostic Clinic Medical Group, Inc. | Drugs, Devices and Cosmetics | 6012358 | 04/30/2022 |
Diane E. Crain | Drugs, Devices and Cosmetics | APRN982992 | 04/30/2022 |
Diane M. Gobo | Drugs, Devices and Cosmetics | APRN3061612 | 04/30/2022 |
Diane M. McNerney | Drugs, Devices and Cosmetics | APRN3070622 | 04/30/2022 |
Donna H. Hill | Drugs, Devices and Cosmetics | APRN9432162 | 04/30/2022 |
Donna J. Boman | Drugs, Devices and Cosmetics | APRN2496662 | 04/30/2022 |
Dorothy L. Martin | Drugs, Devices and Cosmetics | APRN815952 | 04/30/2022 |
Douglas J. Pawling | Drugs, Devices and Cosmetics | APRN9344026 | 04/30/2022 |
Dr. Patricia S. Pierce | Drugs, Devices and Cosmetics | APRN643772 | 04/30/2022 |
Dr. Patricia S. Pierce | Drugs, Devices and Cosmetics | APRN643772 | 04/30/2022 |
Eaton Orthopedics, LLC | Drugs, Devices and Cosmetics | 6012336 | 04/30/2022 |
Edgar Olin Rawls III | Employee Leasing Companies | CO842 | 04/30/2022 |
Edna L. Wilson | Drugs, Devices and Cosmetics | APRN2810512 | 04/30/2022 |
Elise F. Hazzard | Drugs, Devices and Cosmetics | APRN1226562 | 04/30/2022 |
Elizabeth A. Boyle | Drugs, Devices and Cosmetics | APRN9341087 | 04/30/2022 |
Elizabeth Arnp M. Burke | Drugs, Devices and Cosmetics | APRN596132 | 04/30/2022 |
Elizabeth Bach | Drugs, Devices and Cosmetics | APRN2146392 | 04/30/2022 |
Elizabeth K. Vale | Drugs, Devices and Cosmetics | APRN11007138 | 04/30/2022 |
Elizabeth M. Adams | Drugs, Devices and Cosmetics | APRN11007615 | 04/30/2022 |
Ellen L. Mullarkey | Drugs, Devices and Cosmetics | APRN9307092 | 04/30/2022 |
Ellen Marie M. Currey | Drugs, Devices and Cosmetics | APRN1631502 | 04/30/2022 |
Encore Business Solutions, Inc. | Employee Leasing Companies | EL22 | 04/30/2022 |
Encore Peo, Inc. | Employee Leasing Companies | EL392 | 04/30/2022 |
Enterprise HR II, Inc. | Employee Leasing Companies | GM192 | 04/30/2022 |
Enterprise HR III, Inc. | Employee Leasing Companies | GM463 | 04/30/2022 |
ESS Employee Leasing, LLC | Employee Leasing Companies | GM508 | 04/30/2022 |
Eugenie A. Newby-Stephan | Drugs, Devices and Cosmetics | APRN9308920 | 04/30/2022 |
Florida Physical Medicine, LLC | Drugs, Devices and Cosmetics | 6012262 | 04/30/2022 |
Frank M. Massotto Jr. | Drugs, Devices and Cosmetics | APRN9248783 | 04/30/2022 |
Frank W. Crum Jr. | Employee Leasing Companies | CO31 | 04/30/2022 |
Frankcrum 1, Inc. | Employee Leasing Companies | GM19 | 04/30/2022 |
Frankcrum 12, Inc. | Employee Leasing Companies | GM389 | 04/30/2022 |
Frankcrum 14, Inc. | Employee Leasing Companies | GL262 | 04/30/2022 |
Frankcrum 15, Inc. | Employee Leasing Companies | GM708 | 04/30/2022 |
Frankcrum 16, Inc. | Employee Leasing Companies | GM709 | 04/30/2022 |
Frankcrum 17, Inc. | Employee Leasing Companies | GM710 | 04/30/2022 |
Frankcrum 18, Inc. | Employee Leasing Companies | GM711 | 04/30/2022 |
Frankcrum 2, Inc. | Employee Leasing Companies | GL100 | 04/30/2022 |
Frankcrum 3, Inc. | Employee Leasing Companies | GM28 | 04/30/2022 |
Frankcrum 4, Inc. | Employee Leasing Companies | GM235 | 04/30/2022 |
Frankcrum 5, Inc. | Employee Leasing Companies | GM40 | 04/30/2022 |
Frankcrum 6, Inc. | Employee Leasing Companies | GM350 | 04/30/2022 |
Frankcrum 7, Inc. | Employee Leasing Companies | GM194 | 04/30/2022 |
Frankcrum 8, Inc. | Employee Leasing Companies | GM388 | 04/30/2022 |
Frankcrum 9, Inc. | Employee Leasing Companies | GL45 | 04/30/2022 |
Fred L. Leslie, D. O., P.L. | Drugs, Devices and Cosmetics | 6011870 | 04/30/2022 |
Garrett R. Jaffe | Drugs, Devices and Cosmetics | APRN11007119 | 04/30/2022 |
Gerald A. Scott | Drugs, Devices and Cosmetics | APRN3292182 | 04/30/2022 |
Gina R. Scaggs | Drugs, Devices and Cosmetics | APRN2724042 | 04/30/2022 |
