FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 93,702 students attending Pinellas County schools, 51.2% were white. Hispanic students were the second largest ethnicity, making up 19.8% of Pinellas County students.
In the previous school year, white students were also the most common ethnicity in Pinellas County, representing 53% of the student body.
Pace Center for Girls had the most even distribution of races among the county schools, including 37.2% white students and 25.6% Black students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.8% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academie Da Vinci Charter School | White | 80.3% | 345 |
Alfred Adler Elementary School | White | 76.8% | 56 |
Anona Elementary School | White | 66.8% | 473 |
Athenian Academy | White | 54% | 413 |
Azalea Elementary School | White | 58.6% | 507 |
Azalea Middle School | Black | 49% | 678 |
Bardmoor Elementary School | White | 54.3% | 449 |
Bauder Elementary School | White | 82% | 644 |
Bay Point Elementary School | Black | 73.7% | 453 |
Bay Point Middle School | Black | 66% | 770 |
Bay Vista Fundamental Elementary School | White | 39.9% | 589 |
Bayside High School | Black | 40.3% | 201 |
Bear Creek Elementary School | Black | 52.1% | 286 |
Belcher Elementary School | White | 50.5% | 489 |
Belleair Elementary School | Hispanic | 49.2% | 472 |
Blanton Elementary School | White | 37.6% | 500 |
Boca Ciega High School | Black | 52.1% | 1,423 |
Brooker Creek Elementary School | White | 77.4% | 548 |
Calvin A. Hunsinger School | White | 48.5% | 68 |
Campbell Park Elementary School | Black | 86.2% | 462 |
Chi Chi Rodriquez Academy | White | 47% | 66 |
Clearwater Fundamental Middle School | White | 65.7% | 753 |
Clearwater High School | Hispanic | 36.7% | 1,664 |
Clearwater Intermediate School | Black | 42.4% | 165 |
Countryside High School | White | 53.9% | 1,741 |
Cross Bayou Elementary School | White | 50% | 356 |
Curlew Creek Elementary School | White | 68.3% | 634 |
Curtis Fundamental Elementary School | White | 73.7% | 536 |
Cypress Woods Elementary School | White | 76.2% | 709 |
Discovery Academy of Science | White | 68.8% | 542 |
Disston Academy | Black | 74.5% | 106 |
Dixie M. Hollins High School | White | 50% | 1,822 |
Douglas L. Jamerson Jr. Elementary School | Black | 45.3% | 554 |
Dropout Prevention School | White | 41.7% | 379 |
Dunedin Elementary School | Hispanic | 38% | 476 |
Dunedin High School | White | 55.3% | 1,203 |
Dunedin Highland Middle School | White | 44.5% | 899 |
East Lake High School | White | 72% | 2,286 |
East Lake Middle School Academy of Engineering | White | 83.3% | 394 |
Eisenhower Elementary School | Hispanic | 49.3% | 661 |
Elisa Nelson Elementary School | White | 78.5% | 442 |
Enterprise Charter High School | White | 48% | 394 |
Ese Countywide | White | 55.3% | 190 |
Fairmount Park Elementary School | Black | 84.2% | 500 |
Fitzgerald Middle School | White | 38.8% | 1,033 |
Forest Lakes Elementary School | White | 60.4% | 498 |
Frontier Elementary School | White | 40.7% | 651 |
Fuguitt Elementary School | White | 49.1% | 479 |
Garrison-Jones Elementary School | White | 61.9% | 593 |
Gibbs High School | Black | 58.7% | 1,160 |
Gulf Beaches Elementary Magnet School | White | 73.3% | 329 |
Gulfport Montessori Elementary School | Black | 64.6% | 435 |
High Point Elementary School | Hispanic | 51.7% | 609 |
Highland Lakes Elementary School | White | 69.4% | 529 |
Hospital/Homebound | White | 61.3% | 62 |
James B. Sanderlin K-8 | White | 42.7% | 775 |
John Hopkins Middle School | Black | 49.1% | 723 |
John M. Sexton Elementary School | White | 41.2% | 449 |
Joseph L. Carwise Middle School | White | 66.6% | 1,098 |
Kings Highway Elementary Magnet School | Black | 53.6% | 278 |
Lake St. George Elementary School | White | 70.1% | 595 |
Lakeview Fundamental Elementary School | White | 41.3% | 351 |
Lakewood Elementary School | Black | 75.5% | 425 |
Lakewood High School | Black | 59.9% | 915 |
Largo High School | White | 46.5% | 2,055 |
Largo Middle School | White | 40.6% | 882 |
Lealman Avenue Elementary School | Black | 38.7% | 434 |
Lealman Innovation Academy | Black | 62.7% | 485 |
Leila Davis Elementary School | White | 67.4% | 665 |
Lynch Elementary School | White | 58% | 486 |
Madeira Beach Fundamental K-8 | White | 75.1% | 1,343 |
Marjorie Kinnan Rawlings Elementary School | White | 38.7% | 460 |
Maximo Elementary School | Black | 83.2% | 445 |
McMullen-Booth Elementary School | White | 41.5% | 458 |
Meadowlawn Middle School | White | 45.3% | 832 |
Melrose Elementary School | Black | 85.4% | 322 |
Midtown Academy | White | 46.3% | 337 |
Mildred Helms Elementary School | White | 47.9% | 514 |
Mount Vernon Elementary School | White | 38.3% | 345 |
New Heights Elementary School | Black | 28.3% | 615 |
Nina Harris Ese Center | White | 48.7% | 154 |
North Shore Elementary School | White | 56.9% | 501 |
Northeast High School | White | 50.9% | 1,736 |
Northwest Elementary School | White | 49.3% | 477 |
Oak Grove Middle School | Hispanic | 43.5% | 843 |
Oakhurst Elementary School | White | 73.5% | 664 |
Oldsmar Elementary School | White | 58.4% | 546 |
Orange Grove Elementary School | White | 67.1% | 435 |
Osceola Fundamental High School | White | 74.2% | 1,715 |
Osceola Middle School | White | 64.2% | 1,009 |
Ozona Elementary School | White | 81.1% | 762 |
Pace Center for Girls | White | 37.2% | 43 |
Palm Harbor Middle School | White | 72.7% | 1,080 |
Palm Harbor University High School | White | 75.5% | 2,474 |
Pasadena Fundamental Elementary School | White | 69.6% | 461 |
Paul B. Stephens Ese Center | White | 66.1% | 165 |
Perkins Elementary School | Black | 54.6% | 539 |
Pinellas Academy of Math and Science | White | 58.5% | 879 |
Pinellas Central Elementary School | White | 35.7% | 498 |
Pinellas County Jail | Black | < 10% | 11 |
Pinellas Gulf Coast Academy | White | 50.9% | 285 |
Pinellas Juvenile Det Center | Black | 66.7% | 48 |
Pinellas Mycroschool of Integrated Academics and Technologie | Black | 46.2% | 143 |
Pinellas Park Elementary School | White | 33.4% | 452 |
Pinellas Park High School | White | 40.9% | 1,919 |
Pinellas Park Middle School | White | 42.9% | 1,126 |
Pinellas Preparatory Academy | White | 61.5% | 794 |
Pinellas Secondary School | Black | 57.2% | 194 |
Pinellas Teleschool | Black | 58.2% | 141 |
Pinellas Virtual Franchise | White | 60% | 260 |
Plato Academy Charter School Tarpon Springs | White | 77% | 374 |
Plato Academy Clearwater | White | 59.8% | 630 |
Plato Academy Largo Charter School | White | 58.2% | 347 |
Plato Academy Palm Harbor Charter School | White | 81.9% | 370 |
Plato Academy Pinellas Park Charter School | White | 56.1% | 562 |
Plato Academy of St.petersburg | White | 66% | 376 |
Plato Seminole | White | 71% | 366 |
Plumb Elementary School | White | 55.6% | 622 |
Ponce De Leon Elementary School | Hispanic | 35.6% | 568 |
Richard L. Sanders School | White | 59.3% | 54 |
Richard O. Jacobson Technical High School at Seminole | White | 69.9% | 578 |
Ridgecrest Elementary School | White | 40.2% | 574 |
Safety Harbor Elementary School | White | 66.2% | 657 |
Safety Harbor Middle School | White | 53.4% | 974 |
San Jose Elementary School | White | 68.6% | 331 |
Sandy Lane Elementary School | Black | 60.5% | 304 |
Sawgrass Lake Elementary School | White | 44.6% | 596 |
Seminole Elementary School | White | 65.7% | 428 |
Seminole High School | White | 76.7% | 1,546 |
Seminole Middle School | White | 65.4% | 824 |
Seventy-Fourth St. Elementary School | White | 42.6% | 444 |
Shore Acres Elementary School | White | 66.3% | 709 |
Skycrest Elementary School | Hispanic | 60.4% | 565 |
Skyview Elementary School | White | 46.6% | 595 |
Southern Oak Elementary School | White | 56.5% | 556 |
St. Petersburg Collegiate High School | White | 52.1% | 234 |
St. Petersburg Collegiate High School North Pinellas | White | 69.9% | 186 |
St. Petersburg High School | White | 55.1% | 1,723 |
Starkey Elementary School | White | 63.3% | 657 |
Strive Academy | Black | < 10% | < 10 |
Sunset Hills Elementary School | White | 71.2% | 451 |
Sutherland Elementary School | White | 74.3% | 627 |
Tarpon Springs Elementary School | Black | 32.6% | 506 |
Tarpon Springs Fundamental Elementary School | White | 75.2% | 270 |
Tarpon Springs High School | White | 64.4% | 1,139 |
Tarpon Springs Middle School | White | 60.1% | 644 |
Thurgood Marshall Fundamental | White | 41.1% | 888 |
Tyrone Middle School | White | 37.1% | 847 |
Walsingham Elementary School | White | 46.9% | 392 |
Westgate Elementary School | White | 50.8% | 541 |
Woodlawn Elementary School | Black | 43.8% | 267 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE