Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Pinellas County welcomed a total of 90,875 students during the 2023-24 school year. Among them, Asian students comprised 3.7% of the student body to be the least represented ethnicity in the county.
Among the 149 schools in Pinellas County, Dixie M. Hollins High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 190 students, making up 9.6% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Palm Harbor University High School | 6% | 2,502 |
East Lake High School | 3.8% | 2,134 |
Largo High School | 6.7% | 2,109 |
Dixie M. Hollins High School | 9.6% | 1,975 |
Pinellas Park High School | 6.3% | 1,831 |
Northeast High School | 6.4% | 1,762 |
Osceola Fundamental High School | 5.6% | 1,715 |
St. Petersburg High School | 9.8% | 1,710 |
Clearwater High School | 2.2% | 1,637 |
Countryside High School | 2.9% | 1,593 |
Seminole High School | 2% | 1,388 |
Madeira Beach Fundamental K-8 | 4.2% | 1,334 |
Boca Ciega High School | 3.9% | 1,211 |
Dunedin High School | 1.5% | 1,190 |
Gibbs High School | 1.1% | 1,131 |
Tarpon Springs High School | 1.9% | 1,086 |
Palm Harbor Middle School | 1.5% | 1,040 |
Pinellas Park Middle School | 12% | 1,018 |
Osceola Middle School | 4.1% | 986 |
Safety Harbor Middle School | 1.6% | 977 |
Fitzgerald Middle School | 6.2% | 971 |
Joseph L. Carwise Middle School | 2.8% | 957 |
Lakewood High School | 2.7% | 895 |
Pinellas Academy of Math and Science | 1.8% | 894 |
Dunedin Highland Middle School | 4.7% | 868 |
Tyrone Middle School | 9.6% | 822 |
James B. Sanderlin K-8 | 3.8% | 816 |
Meadowlawn Middle School | 5.2% | 801 |
John Hopkins Middle School | 1.6% | 791 |
Thurgood Marshall Fundamental | 4.9% | 790 |
Pinellas Preparatory Academy | 10.3% | 783 |
Largo Middle School | 3.6% | 780 |
Seminole Middle School | 1.4% | 766 |
Oak Grove Middle School | 1.8% | 762 |
Clearwater Fundamental Middle School | 2.9% | 755 |
Cypress Woods Elementary School | 3.1% | 712 |
Shore Acres Elementary School | 3.6% | 695 |
Azalea Middle School | 2% | 684 |
Plumb Elementary School | 3.2% | 661 |
Discovery Academy of Science | 3.2% | 661 |
New Heights Elementary School | 8.5% | 659 |
Oakhurst Elementary School | 1.5% | 657 |
Leila Davis Elementary School | 1.7% | 655 |
Bay Point Middle School | 1.7% | 655 |
Safety Harbor Elementary School | 1.7% | 635 |
Sutherland Elementary School | 2.5% | 630 |
Tarpon Springs Middle School | 2.7% | 626 |
Plato Academy Clearwater | 7.2% | 624 |
Starkey Elementary School | 5.4% | 610 |
Frontier Elementary School | 3.9% | 609 |
Bay Vista Fundamental Elementary School | 2.8% | 601 |
Sawgrass Lake Elementary School | 2% | 599 |
Garrison-Jones Elementary School | 1.7% | 598 |
Skyview Elementary School | 9% | 592 |
High Point Elementary School | 2.2% | 580 |
Douglas L. Jamerson Jr. Elementary School | 2% | 559 |
Westgate Elementary School | 5.6% | 539 |
Plato Academy Pinellas Park Charter School | 11.9% | 537 |
Curtis Fundamental Elementary School | 2.1% | 536 |
Ridgecrest Elementary School | 5.8% | 533 |
Oldsmar Elementary School | 5.1% | 526 |
Dropout Prevention School | 2.1% | 517 |
Brooker Creek Elementary School | 2.9% | 509 |
Forest Lakes Elementary School | 3.4% | 501 |
Southern Oak Elementary School | 2.4% | 495 |
Lynch Elementary School | 5.4% | 484 |
Pinellas Central Elementary School | 10.3% | 484 |
Belcher Elementary School | 2.1% | 484 |
Highland Lakes Elementary School | 2.6% | 468 |
Pasadena Fundamental Elementary School | 2.8% | 463 |
Pinellas Park Elementary School | 9.2% | 459 |
Blanton Elementary School | 11.2% | 456 |
Azalea Elementary School | 2.4% | 451 |
Bardmoor Elementary School | 5.4% | 445 |
Marjorie Kinnan Rawlings Elementary School | 10.3% | 439 |
Fuguitt Elementary School | 3.2% | 437 |
Elisa Nelson Elementary School | 5.1% | 431 |
Northwest Elementary School | 4.4% | 430 |
Seventy-Fourth St. Elementary School | 3.5% | 426 |
Athenian Academy | 2.6% | 418 |
Seminole Elementary School | 4% | 402 |
John M. Sexton Elementary School | 7.2% | 401 |
Lealman Avenue Elementary School | 5.3% | 393 |
East Lake Middle School Academy of Engineering | 3.6% | 388 |
Walsingham Elementary School | 3.7% | 380 |
Mount Vernon Elementary School | 4.6% | 373 |
Plato Academy of St.petersburg | 8.1% | 370 |
Midtown Academy | 3% | 366 |
Plato Academy Largo Charter School | 7.4% | 337 |
Plato Seminole | 4% | 329 |
Cross Bayou Elementary School | 10.5% | 323 |
Lakeview Fundamental Elementary School | 5.1% | 316 |
Woodlawn Elementary School | 3.9% | 256 |
St. Petersburg Collegiate High School | 13.1% | 244 |
St. Petersburg Collegiate High School North Pinellas | 4.8% | 209 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE