FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 91,021 students attending Pinellas County schools, 50.3% were white. Hispanic students were the second largest ethnicity, making up 20.4% of Pinellas County students.
In the previous school year, white students were also the most common ethnicity in Pinellas County, representing 52.7% of the student body.
New Heights Elementary School had the most even distribution of races among the county schools, including 30.8% Hispanic students, 26.7% Black students, 26.3% white students, 8.5% Asian students, and 7.7% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county dropped 2.9% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academie Da Vinci Charter School | White | 79.5% | 331 |
Anona Elementary School | White | 61.9% | 470 |
Athenian Academy | White | 51.9% | 418 |
Azalea Elementary School | White | 54.8% | 451 |
Azalea Middle School | Black | 49% | 684 |
Bardmoor Elementary School | White | 53.9% | 445 |
Bauder Elementary School | White | 79.8% | 554 |
Bay Point Elementary School | Black | 75.8% | 401 |
Bay Point Middle School | Black | 71.2% | 655 |
Bay Vista Fundamental Elementary School | White | 39.3% | 601 |
Bayside High School | Black | 43.5% | 170 |
Bear Creek Elementary School | Black | 50.9% | 265 |
Belcher Elementary School | White | 53.3% | 484 |
Belleair Elementary School | Hispanic | 48.3% | 453 |
Blanton Elementary School | White | 37.7% | 456 |
Boca Ciega High School | Black | 51.9% | 1,211 |
Brooker Creek Elementary School | White | 76% | 509 |
Calvin A. Hunsinger School | Black | 39.1% | 115 |
Campbell Park Elementary School | Black | 82.7% | 462 |
Chi Chi Rodriquez Academy | White | 52.6% | 76 |
Clearwater Fundamental Middle School | White | 64.6% | 755 |
Clearwater High School | Hispanic | 36.7% | 1,637 |
Clearwater Intermediate School | Black | 43% | 172 |
Countryside High School | White | 54.4% | 1,593 |
Cross Bayou Elementary School | White | 48.3% | 323 |
Curlew Creek Elementary School | White | 66.9% | 620 |
Curtis Fundamental Elementary School | White | 73.5% | 536 |
Cypress Woods Elementary School | White | 77.3% | 712 |
Discovery Academy of Science | White | 66.4% | 661 |
Disston Academy | Black | 64.4% | 101 |
Dixie M. Hollins High School | White | 48.5% | 1,975 |
Douglas L. Jamerson Jr. Elementary School | Black | 42.8% | 559 |
Dropout Prevention School | White | 38.1% | 517 |
Dunedin Elementary School | Hispanic | 38.6% | 495 |
Dunedin High School | White | 55.1% | 1,190 |
Dunedin Highland Middle School | White | 43.9% | 868 |
East Lake High School | White | 71.4% | 2,134 |
East Lake Middle School Academy of Engineering | White | 80.4% | 388 |
Eisenhower Elementary School | Hispanic | 45.2% | 629 |
Elisa Nelson Elementary School | White | 76.8% | 431 |
Enterprise Charter High School | White | 47.3% | 357 |
Ese Countywide | White | 55.5% | 209 |
Fairmount Park Elementary School | Black | 84.5% | 459 |
Fitzgerald Middle School | White | 37.3% | 971 |
Forest Lakes Elementary School | White | 61.9% | 501 |
Frontier Elementary School | White | 39.7% | 609 |
Fuguitt Elementary School | White | 47.6% | 437 |
Garrison-Jones Elementary School | White | 58.5% | 598 |
Gibbs High School | Black | 58.4% | 1,131 |
Gulf Beaches Elementary Magnet School | White | 67.9% | 333 |
Gulfport Montessori Elementary School | Black | 63.9% | 379 |
High Point Elementary School | Hispanic | 52.4% | 580 |
Highland Lakes Elementary School | White | 70.9% | 468 |
Hospital/Homebound | White | 51.5% | 66 |
James B. Sanderlin K-8 | White | 40.4% | 816 |
John Hopkins Middle School | Black | 42.7% | 791 |
John M. Sexton Elementary School | White | 40.7% | 401 |
Joseph L. Carwise Middle School | White | 67.2% | 957 |
Kings Highway Elementary Magnet School | Black | 56.3% | 277 |
Lake St. George Elementary School | White | 71.2% | 572 |
Lakeview Fundamental Elementary School | White | 43.4% | 316 |
Lakewood Elementary School | Black | 73.2% | 440 |
Lakewood High School | Black | 65.3% | 895 |
Largo High School | White | 45.5% | 2,109 |
Largo Middle School | White | 40.4% | 780 |
Lealman Avenue Elementary School | Black | 34.1% | 393 |
Lealman Innovation Academy | Black | 68% | 394 |
Leila Davis Elementary School | White | 66% | 655 |
Lynch Elementary School | White | 58.3% | 484 |
Madeira Beach Fundamental K-8 | White | 74.6% | 1,334 |
Marjorie Kinnan Rawlings Elementary School | White | 34.9% | 439 |
Maximo Elementary School | Black | 79.3% | 372 |
McMullen-Booth Elementary School | White | 43.2% | 440 |
Meadowlawn Middle School | White | 43.2% | 801 |
Melrose Elementary School | Black | 85.7% | 363 |
Midtown Academy | White | 46.7% | 366 |
Mildred Helms Elementary School | White | 46.5% | 521 |
Mount Vernon Elementary School | White | 38.9% | 373 |
New Heights Elementary School | Hispanic | 30.8% | 659 |
Nina Harris Ese Center | White | 49.3% | 144 |
North Shore Elementary School | White | 57.1% | 448 |
Northeast High School | White | 49.8% | 1,762 |
Northwest Elementary School | White | 50.7% | 430 |
Oak Grove Middle School | Hispanic | 44.4% | 762 |
Oakhurst Elementary School | White | 73.8% | 657 |
Oldsmar Elementary School | White | 59.9% | 526 |
Orange Grove Elementary School | White | 64.4% | 424 |
Osceola Fundamental High School | White | 73% | 1,715 |
Osceola Middle School | White | 61.9% | 986 |
Ozona Elementary School | White | 79.8% | 763 |
Pace Center for Girls | White | 70% | 40 |
Palm Harbor Middle School | White | 72.4% | 1,040 |
Palm Harbor University High School | White | 74.8% | 2,502 |
Pasadena Fundamental Elementary School | White | 68.7% | 463 |
Paul B. Stephens Ese Center | White | 64.2% | 148 |
Perkins Elementary School | Black | 53.8% | 569 |
Pinellas Academy of Math and Science | White | 55.9% | 894 |
Pinellas Central Elementary School | White | 36.6% | 484 |
Pinellas County Jail | Black | 68.8% | 16 |
Pinellas Gulf Coast Academy | White | 56% | 316 |
Pinellas Juvenile Det Center | Black | 59% | 83 |
Pinellas Mycroschool of Integrated Academics and Technologie | Black | 59.2% | 147 |
Pinellas Park Elementary School | Hispanic | 31.8% | 459 |
Pinellas Park High School | White | 39.9% | 1,831 |
Pinellas Park Middle School | White | 41.2% | 1,018 |
Pinellas Preparatory Academy | White | 61.9% | 783 |
Pinellas Secondary School | Black | 67.1% | 79 |
Pinellas Teleschool | Black | 66.3% | 98 |
Pinellas Virtual Franchise | White | 60.6% | 218 |
Plato Academy Charter School Tarpon Springs | White | 77.4% | 367 |
Plato Academy Clearwater | White | 55.9% | 624 |
Plato Academy Largo Charter School | White | 57.9% | 337 |
Plato Academy Palm Harbor Charter School | White | 79.6% | 353 |
Plato Academy Pinellas Park Charter School | White | 53.5% | 537 |
Plato Academy of St.petersburg | White | 63% | 370 |
Plato Seminole | White | 70.5% | 329 |
Plumb Elementary School | White | 53% | 661 |
Ponce De Leon Elementary School | Hispanic | 35.7% | 546 |
Richard L. Sanders School | White | 45.5% | 55 |
Richard O. Jacobson Technical High School at Seminole | White | 68.4% | 553 |
Ridgecrest Elementary School | Black | 37.3% | 533 |
Safety Harbor Elementary School | White | 65.8% | 635 |
Safety Harbor Middle School | White | 49% | 977 |
San Jose Elementary School | White | 71.3% | 335 |
Sandy Lane Elementary School | Black | 55.2% | 308 |
Sawgrass Lake Elementary School | White | 44.1% | 599 |
Seminole Elementary School | White | 66.2% | 402 |
Seminole High School | White | 73.9% | 1,388 |
Seminole Middle School | White | 67.2% | 766 |
Seventy-Fourth St. Elementary School | White | 43.7% | 426 |
Shore Acres Elementary School | White | 66.9% | 695 |
Skycrest Elementary School | Hispanic | 60.7% | 544 |
Skyview Elementary School | White | 42.6% | 592 |
Southern Oak Elementary School | White | 53.7% | 495 |
St. Petersburg Collegiate High School | White | 54.9% | 244 |
St. Petersburg Collegiate High School North Pinellas | White | 75.1% | 209 |
St. Petersburg High School | White | 52.5% | 1,710 |
Starkey Elementary School | White | 63% | 610 |
Sunset Hills Elementary School | White | 72.1% | 444 |
Sutherland Elementary School | White | 74.1% | 630 |
Tarpon Springs Elementary School | Hispanic | 33.5% | 472 |
Tarpon Springs Fundamental Elementary School | White | 71.3% | 272 |
Tarpon Springs High School | White | 61.1% | 1,086 |
Tarpon Springs Middle School | White | 58% | 626 |
Thurgood Marshall Fundamental | Black | 41.5% | 790 |
Tyrone Middle School | White | 34.9% | 822 |
Walsingham Elementary School | White | 42.4% | 380 |
Westgate Elementary School | White | 48.4% | 539 |
Woodlawn Elementary School | Black | 47.7% | 256 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE