Adobe Stock
Adobe Stock
Of the 580 subsidies provided, the largest was for Secret Promise, Ltd., which received $37,941 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Pinellas County farmer was $1 to Linda J Jarraf.
There were 498 fewer subsidies than the year before, and the total value of the subsidies fell by $1,163,277.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Secret Promise, Ltd. | $37,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,941 |
RDT, LLC | $31,935 | Conservation Reserve Program Payment - Annual Rental | $31,935 |
Drew M. Lewis | $27,674 | Conservation Reserve Program Payment - Annual Rental | $27,674 |
Jim Hill and Miriam Hill Trust | $26,677 | Conservation Reserve Program Payment - Annual Rental | $28,450 |
Caroline J. Klingman | $26,226 | Conservation Reserve Program Payment - Annual Rental | $30,269 |
Hynek Farms, LLC | $22,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,701 |
Zolfo Springs Grove, LLC | $20,920 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,920 |
Roger W Szemkus | $16,048 | Conservation Reserve Program Payment - Annual Rental | $17,249 |
John T. Kinzer Jr. | $14,328 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,515 |
Carol Hollenbeck-Csh Family Trust | $13,798 | Conservation Reserve Program Payment - Annual Rental | $29,106 |
Weaver Enterprises, Inc. | $12,389 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,389 |
Bayshore Bees, LLC | $11,498 | Emergency Assist Livestock Bees Fish (ELAP) Program | $11,498 |
Carol Hollenbeck-Csh Family Trust | $10,172 | Conservation Reserve Program Payment - Annual Rental | $29,106 |
William Louis Griffith Estate | $9,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,790 |
Tate Farm - 2, LLC | $8,950 | Conservation Reserve Program Payment - Annual Rental | $9,271 |
William S Hipenbecker | $8,587 | Conservation Reserve Program Payment - Annual Rental | $8,587 |
John T. Kinzer Jr. | $8,499 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,515 |
Strayer Farms, LLC | $8,233 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,283 |
Edwards-Sleeper-Harris Land Company | $8,098 | Price Loss Coverage Program | $28,573 |
Edwards-Sleeper-Harris Land Company | $7,530 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,573 |
Raymond L. Keil | $7,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,835 |
Ivan E Odle JR Revocable Trust | $7,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,770 |
Charles Johnson | $7,351 | Conservation Reserve Program Payment - Annual Rental | $11,901 |
Seckel Blanchard Farm, LLC | $7,344 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,076 |
Val Walter Farm | $7,159 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,159 |
Jerry Austin | $7,050 | Price Loss Coverage Program | $9,796 |
Edwards-Sleeper-Harris Land Company | $6,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,573 |
Eileen K Putman Trust Agreement | $6,867 | Conservation Reserve Program Payment - Annual Rental | $6,867 |
Strayer Farms, LLC | $6,586 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,283 |
Brian St Pierre | $6,559 | Conservation Reserve Program Payment - Annual Rental | $6,559 |
Rachelle a Benzarti | $6,081 | Conservation Reserve Program Payment - Annual Rental | $6,835 |
Vada Mae Eder | $6,009 | Conservation Reserve Program Payment - Annual Rental | $6,905 |
Traci L. Reed | $5,999 | Conservation Reserve Program Payment - Annual Rental | $5,999 |
Edwards-Sleeper-Harris Land Company | $5,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,573 |
Dale D. Howe | $5,939 | Price Loss Coverage Program | $8,409 |
Irish Creek Ranch, LLC | $5,885 | Conservation Reserve Program Payment - Annual Rental | $7,040 |
Seckel Blanchard Farm, LLC | $5,875 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,076 |
A Bee's Place, LLC | $5,659 | Emergency Assist Livestock Bees Fish (ELAP) Program | $5,659 |
Strayer Farms, LLC | $5,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,283 |
Gerald D. Hart | $5,497 | Conservation Reserve Program Payment - Annual Rental | $5,644 |
Jean B Gore Real Property Trust | $5,456 | Conservation Reserve Program Payment - Annual Rental | $6,232 |
Darren Naftzger | $5,320 | Conservation Reserve Program Payment - Annual Rental | $11,794 |
Gant Farms, LLC | $5,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,486 |
Square D Cattle Company, LLC | $5,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,114 |
Robert L. Strayer | $4,788 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,565 |
Goose Lake Farms, LLP | $4,761 | Conservation Reserve Program Payment - Annual Rental | $4,761 |
Blue Bird One, LLC | $4,697 | Conservation Reserve Program Payment - Annual Rental | $4,697 |
Arrel H Keating | $4,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,248 |
David E. Jones Jr. | $4,575 | Conservation Reserve Program Payment - Annual Rental | $4,575 |
Charles Johnson | $4,550 | Conservation Reserve Program Payment - Annual Rental | $11,901 |
Phyllis D. Perron | $4,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,464 |
Seckel Blanchard Farm, LLC | $4,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,076 |
Nancy D. Schuyler | $4,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,268 |
Double H. Farms | $4,260 | Conservation Reserve Program Payment - Annual Rental | $9,672 |
Ivan E Odle JR Revocable Trust | $4,232 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,770 |
James E Taylor Living Trust | $4,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,606 |
Sheila Lunsway | $4,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,616 |
Barbara Holm | $4,113 | Conservation Reserve Program Payment - Annual Rental | $4,113 |
Bell Farms/SKY Incorporated | $4,098 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,930 |
James M. Miletich | $4,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,065 |
Caroline J. Klingman | $4,043 | Conservation Reserve Program Payment - Annual Rental | $30,269 |
Blackdirt, Inc. | $4,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,029 |
Darren Naftzger | $3,917 | Conservation Reserve Program Payment - Annual Rental | $11,794 |
Gregory C. Grupp | $3,887 | Conservation Reserve Program Payment - Annual Rental | $7,416 |
Darin Westhoff | $3,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,521 |
Robert L. Strayer | $3,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,565 |
Carol Hollenbeck-Csh Family Trust | $3,775 | Conservation Reserve Program Payment - Annual Rental | $29,106 |
Jerry L Scott - Jerry Lynn Scott Trust Dated May 2 | $3,761 | Conservation Reserve Program Payment - Annual Rental | $3,761 |
Mari E Wright Trust | $3,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,054 |
Mikle K. Mikles | $3,643 | Conservation Reserve Program Payment - Annual Rental | $3,643 |
John T. Kinzer Jr. | $3,582 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,515 |
Ludwig Cattle, LLC | $3,575 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,102 |
Walter Twiss | $3,570 | Conservation Reserve Program Payment - Annual Rental | $5,927 |
Dombroski Family Trust | $3,510 | Conservation Reserve Program Payment - Annual Rental | $3,510 |
Rebecca Meeker | $3,487 | Conservation Reserve Program Payment - Annual Rental | $6,878 |
Gant Farms, LLC | $3,480 | Price Loss Coverage Program | $15,486 |
Brandon Vennink | $3,474 | Conservation Reserve Program Payment - Annual Rental | $3,474 |
Teresa Craig | $3,471 | Conservation Reserve Program Payment - Annual Rental | $3,471 |
William Louis Griffith Estate | $3,367 | Conservation Reserve Program Payment - Annual Rental | $15,790 |
Aleff Farms | $3,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,305 |
Karen S. Johnson | $3,301 | Conservation Reserve Program Payment - Annual Rental | $4,425 |
Barbara E. Anderson | $3,231 | Quality Loss Adjustment Program | $7,925 |
Kent-Carroll Forest, Inc. | $3,168 | Conservation Reserve Program Payment - Annual Rental | $3,168 |
Bell Farms/SKY Incorporated | $3,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,930 |
Cadberry Farms, Inc. | $3,147 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,147 |
Gary Hofmeyer | $3,062 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,093 |
Gregory C. Grupp | $3,056 | Conservation Reserve Program Payment - Annual Rental | $7,416 |
Teddy Allen Standefer Estate | $3,028 | Conservation Reserve Program Payment - Annual Rental | $3,028 |
William Paul Raber | $2,993 | Conservation Reserve Program Payment - Annual Rental | $2,993 |
Robert J. Carollo | $2,984 | Conservation Reserve Program Payment - Annual Rental | $2,984 |
Ben L. Maurer | $2,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,982 |
Robert J. Anglin | $2,963 | Conservation Reserve Program Payment - Annual Rental | $2,963 |
Bernard Trainor Family Trust | $2,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,923 |
Gant Farms, LLC | $2,816 | Price Loss Coverage Program | $15,486 |
William E. Long | $2,778 | Conservation Reserve Program Payment - Annual Rental | $4,370 |
Hattaway Farms, LLC | $2,742 | Conservation Reserve Program Payment - Annual Rental | $2,742 |
Mindy Alspach | $2,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,214 |
Loretta B. Maranto | $2,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,570 |
Barbara E. Anderson | $2,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,925 |
Ann Stephens Hanson | $2,656 | Price Loss Coverage Program | $3,548 |
Darren Naftzger | $2,557 | Conservation Reserve Program Payment - Annual Rental | $11,794 |
Rebecca Meeker | $2,541 | Conservation Reserve Program Payment - Annual Rental | $6,878 |
Ludwig Cattle, LLC | $2,527 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,102 |
Marjorie L Barrett Rev Trust EFF 2016 | $2,522 | Conservation Reserve Program Payment - Annual Rental | $3,454 |
Patti K. Siron | $2,453 | Price Loss Coverage Program | $4,962 |
Hoopeston Penn Associates, LLC | $2,438 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,133 |
Steven L. Klar | $2,420 | Conservation Reserve Program Payment - Annual Rental | $6,263 |
Sheila Lunsway | $2,416 | Price Loss Coverage Program | $6,616 |
Dale D. Howe | $2,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,409 |
Dean Witte | $2,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,579 |
Walter Twiss | $2,357 | Conservation Reserve Program Payment - Annual Rental | $5,927 |
Sharon L Whipple Trust | $2,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,579 |
H & S Farm Holding, LLC | $2,322 | Conservation Reserve Program Payment - Annual Rental | $2,322 |
Mindy Alspach | $2,294 | Price Loss Coverage Program | $5,214 |
Greg S. Behncke | $2,286 | Conservation Reserve Program Payment - Annual Rental | $2,286 |
Double H. Farms | $2,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,672 |
Robert L. Strayer | $2,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,565 |
John L. Miller | $2,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,207 |
Linda G. Smock | $2,175 | ERFM CFS OF | $2,175 |
Dean Witte | $2,152 | Livestock Forage Disaster Program | $5,579 |
John T. Kinzer Jr. | $2,125 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,515 |
Lisa Salinas | $2,114 | Conservation Reserve Program Payment - Annual Rental | $2,114 |
Joy T. Rawlings | $2,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,079 |
Arrel H Keating | $2,054 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,248 |
Elsa Houtz | $2,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,051 |
Coleen Gayman | $2,030 | Conservation Reserve Program Payment - Annual Rental | $2,030 |
Ruth N Buethe Living Trust | $2,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,302 |
Barbara E. Anderson | $2,018 | Price Loss Coverage Program | $7,925 |
Sandra E. Eppling | $2,016 | Conservation Reserve Program Payment - Annual Rental | $2,016 |
Steven L. Klar | $2,011 | Conservation Reserve Program Payment - Annual Rental | $6,263 |
Jerry Austin | $1,943 | Price Loss Coverage Program | $9,796 |
James O'Hare | $1,928 | Conservation Reserve Program Payment - Annual Rental | $2,216 |
Bell Farms/SKY Incorporated | $1,924 | Conservation Reserve Program Payment - Annual Rental | $13,930 |
Dorothy Lamb | $1,912 | Conservation Reserve Program Payment - Annual Rental | $2,734 |
Gary Hofmeyer | $1,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,093 |
River Bottom, LLC | $1,864 | Conservation Reserve Program Payment - Annual Rental | $1,864 |
John T. Kinzer Jr. | $1,854 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,515 |
Robert W Smith - Robert W Smith Revocable Trust | $1,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,422 |
Taylor Family Trust | $1,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,700 |
The Dean Melvin Trust | $1,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,696 |
Gant Farms, LLC | $1,692 | Price Loss Coverage Program | $15,486 |
Timothy S. George | $1,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,691 |
James E Taylor Living Trust | $1,681 | Price Loss Coverage Program | $6,606 |
Robert N. Stratton | $1,675 | Conservation Reserve Program Payment - Annual Rental | $2,744 |
Double H. Farms | $1,660 | Conservation Reserve Program Payment - Annual Rental | $9,672 |
Strayer Farms, LLC | $1,647 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,283 |
Marjorie R. Short | $1,589 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,197 |
Strayer Farms, LLC | $1,579 | Agricultural Risk Coverage Program - County | $25,283 |
John L. Goedert | $1,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,576 |
Ian William Slement | $1,570 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,570 |
Bell Farms/SKY Incorporated | $1,563 | Conservation Reserve Program Payment - Annual Rental | $13,930 |
Lost Coast Oyster Company, LLC | $1,559 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,559 |
Dorothea Jo Barker Irrev Trust DTD 4/23/96 | $1,525 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,599 |
William E. Long | $1,503 | Conservation Reserve Program Payment - Annual Rental | $4,370 |
Keefe Family Farms, LLC | $1,501 | Conservation Reserve Program Payment - Annual Rental | $2,066 |
Acres80, Inc. | $1,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,490 |
Seckel Blanchard Farm, LLC | $1,469 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,076 |
John McPeak | $1,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,118 |
Hoopeston Penn Associates, LLC | $1,455 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,133 |
Thomas E. Smith | $1,431 | Conservation Reserve Program Payment - Annual Rental | $1,827 |
Mike Matthews | $1,408 | Conservation Reserve Program Payment - Annual Rental | $1,408 |
Liza N Hopkins Living Trust | $1,386 | Conservation Reserve Program Payment - Annual Rental | $1,386 |
Advanta Ira Services, LLC | $1,386 | Conservation Reserve Program Payment - Annual Rental | $1,386 |
Advanta Ira Services, LLC | $1,386 | Conservation Reserve Program Payment - Annual Rental | $1,386 |
Clayton J. Holycross | $1,373 | Conservation Reserve Program Payment - Annual Rental | $1,373 |
Robert L. Strayer | $1,364 | Agricultural Risk Coverage Program - County | $13,565 |
Robert L. Barr Jr. | $1,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,362 |
Ted Mcquinn Generation Skipping Trust | $1,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,349 |
Thomas D. Nash | $1,325 | Agriculture Risk Program - Individual Coverage | $1,770 |
Angelo a Speno JR - Speno Family Rev Trust | $1,308 | Conservation Reserve Program Payment - Annual Rental | $1,308 |
Mari E Wright Trust | $1,302 | Price Loss Coverage Program | $5,054 |
Patti K. Siron | $1,297 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,962 |
David Memmer | $1,293 | Conservation Reserve Program Payment - Annual Rental | $1,293 |
Gant Farms, LLC | $1,276 | Price Loss Coverage Program | $15,486 |
West Family Farm Partnership | $1,276 | Conservation Reserve Program Payment - Annual Rental | $1,276 |
Jim Hill and Miriam Hill Trust | $1,273 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,450 |
William Louis Griffith Estate | $1,265 | Price Loss Coverage Program | $15,790 |
Evelyn E. Aust | $1,251 | Conservation Reserve Program Payment - Annual Rental | $2,646 |
David Crone Trust | $1,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,584 |
Neal Williamson | $1,240 | Conservation Reserve Program Payment - Annual Rental | $1,240 |
Dale Lybarger Oil Company, Inc. | $1,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,213 |
Kent Engnell | $1,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,321 |
Bell Farms/SKY Incorporated | $1,220 | Conservation Reserve Program Payment - Annual Rental | $13,930 |
Roger W Szemkus | $1,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,249 |
Hoopeston Penn Associates, LLC | $1,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,133 |
Alan R House, LLC | $1,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,162 |
Irish Creek Ranch, LLC | $1,155 | Conservation Reserve Program Payment - Annual Rental | $7,040 |
Robert C. Young | $1,155 | Conservation Reserve Program Payment - Annual Rental | $1,415 |
Frederick a Hoffs | $1,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,152 |
Gary Hofmeyer | $1,146 | Conservation Reserve Program Payment - Annual Rental | $6,093 |
Jeffery Don Brown | $1,146 | Price Loss Coverage Program | $1,894 |
Mary Ellen Merkle | $1,144 | Conservation Reserve Program Payment - Annual Rental | $1,144 |
Dorothy Fox Revoc Trust | $1,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,144 |
Mahoney Farms, LLC | $1,136 | Conservation Reserve Program Payment - Annual Rental | $1,318 |
Strayer Farms, LLC | $1,131 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,283 |
Harlan Heller-Harlan Heller Family Trust Heller | $1,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,134 |
Betty J Wayman Irrevocable Trust | $1,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,545 |
Janet C. Carroll | $1,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,880 |
Scott A. Woods | $1,115 | Price Loss Coverage Program | $2,195 |
Kay K. Sauls | $1,109 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,104 |
Dale Lybarger Oil Company, Inc. | $1,103 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,213 |
Melinda P. Hopper | $1,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,721 |
Dorothea Jo Barker Irrev Trust DTD 4/23/96 | $1,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,599 |
LKO X3 Revocable Trust | $1,073 | Conservation Reserve Program Payment - Annual Rental | $2,126 |
Shirley Haakenstad | $1,072 | Conservation Reserve Program Payment - Annual Rental | $1,072 |
Robert Gene Cantrell Trust | $1,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,551 |
Vicki Jean Cantrell Trust | $1,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,551 |
Robert N. Stratton | $1,069 | Conservation Reserve Program Payment - Annual Rental | $2,744 |
Ivan E Odle JR Revocable Trust | $1,061 | Conservation Reserve Program Payment - Annual Rental | $13,770 |
Ivan E Odle JR Revocable Trust | $1,058 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,770 |
Scott P. Zaccaria | $1,058 | Conservation Reserve Program Payment - Annual Rental | $1,378 |
Judith D Ventsam | $1,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,436 |
LKO X3 Revocable Trust | $1,053 | Conservation Reserve Program Payment - Annual Rental | $2,126 |
Leah A. Campen | $1,052 | Conservation Reserve Program Payment - Annual Rental | $1,052 |
Diane C. Vail | $1,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,051 |
Dean Witte | $1,051 | Web-Based NAP | $5,579 |
Patti K. Siron | $1,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,962 |
Scott A. Woods | $1,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,195 |
John T. Kinzer Jr. | $1,029 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,515 |
Bell Farms/SKY Incorporated | $1,025 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,930 |
Hoopeston Penn Associates, LLC | $1,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,133 |
Aldona Grinis - Gedas & Aldona Grinis Trust | $991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $991 |
Marcella C Ruthe Trust | $973 | Conservation Reserve Program Payment - Annual Rental | $973 |
Robert L. Strayer | $958 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,565 |
Loretta B. Maranto | $948 | Price Loss Coverage Program | $4,570 |
Sharon McNeil | $947 | Conservation Reserve Program Payment - Annual Rental | $947 |
Penny Kelley | $946 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $2,000 |
Cheryl K. Pearson | $936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,326 |
Marjorie L Barrett Rev Trust EFF 2016 | $932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,454 |
Tristan Kreischer | $924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,015 |
Kubela Texas Holdings, LLC | $913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,854 |
Vada Mae Eder | $896 | Conservation Reserve Program Payment - Annual Rental | $6,905 |
Ann Stephens Hanson | $892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,548 |
Paula G. Passmore | $878 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,914 |
Ronald L. Brown | $875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $875 |
Carol Hollenbeck-Csh Family Trust | $875 | Price Loss Coverage Program | $29,106 |
Richard L. Sharp | $861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $861 |
Melinda M. Carruth | $860 | Conservation Reserve Program Payment - Annual Rental | $860 |
Pamela Sue Smith | $856 | Conservation Reserve Program Payment - Annual Rental | $1,718 |
Welch Farm PRTP | $854 | Conservation Reserve Program Payment - Annual Rental | $854 |
Rebecca Meeker | $850 | Conservation Reserve Program Payment - Annual Rental | $6,878 |
Percy Peltzer | $839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,533 |
Marjorie R. Short | $836 | Price Loss Coverage Program | $3,197 |
Janet Gunnels | $833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $845 |
Dean L Moentman | $831 | Conservation Reserve Program Payment - Annual Rental | $909 |
Marie Leora Wilson Living Trust | $824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $824 |
Loretta B. Maranto | $823 | Price Loss Coverage Program | $4,570 |
Kubela Texas Holdings, LLC | $821 | Price Loss Coverage Program | $1,854 |
Priscilla Bollinger | $819 | Conservation Reserve Program Payment - Annual Rental | $819 |
William Louis Griffith Estate | $818 | Conservation Reserve Program Payment - Annual Rental | $15,790 |
Evelyn E. Aust | $811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,646 |
Jerry Austin | $803 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,796 |
Anthony M Trainor Trust | $801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $801 |
Matthew K Trainor Trust | $793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $793 |
Double H. Farms | $776 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,672 |
Jean B Gore Real Property Trust | $776 | Conservation Reserve Program Payment - Annual Rental | $6,232 |
Marjorie Piernick | $775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,314 |
Mark W. Brandt | $775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $775 |
Steven L. Klar | $773 | Conservation Reserve Program Payment - Annual Rental | $6,263 |
Marjorie R. Short | $772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,197 |
Penny Kelley | $757 | Conservation Reserve Program - Continuous Pip Program | $2,000 |
